| Name | Clyde Hubert Burress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth | 3 May 1922 | Raven, Tazewell, Virginia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census 1930 | 1930 | Rustburg, Campbell, Virginia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 23 Jan 1946 | Jewell Valley, Buchanan, Virginia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clyde Burress Death Certificate |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Rosa Cole Cemetery, Whitewood, Buchanan Virginia |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clyde Hubert Burress Gravestone |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siblings |
11 siblings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Person ID | P1039 | Burress | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Father | John Thomas Burress b. 11 May 1889, Tazewell County, Virginia ![]() d. 15 Oct 1958, Tazewell County, Virginia (Age 69 years) | |
| Mother | Rosa "Rosie" Ethel Lee Griffith b. 21 Sep 1898, Jewel Ridge, Tazewell, Virginia ![]() d. 06 October 1977, Richlands, Tazewell County, Virginia (Age 79 years) | |
| Marriage | 28 Sep 1910 | Tazewell County, Virginia |
| Family ID | F184 | Group Sheet | Family Chart |
| Wife | Ida Pearl White b. 1922, Buchanan County, Virginia | |
| Marriage | 8 Dec 1945 | Grundy, Buchanan, Virginia |
| Burress White Marriage Certificate |
||
| Family ID | F154 | Group Sheet | Family Chart |
| Event Map |
|
|
Burress & Palmer Genealogy - Maintained by Michelle Burress.
http://burress.us/