| Name | Cordelia Frances Collins | |
| Birth | 14 Dec 1873 | Carroll County, Virginia |
|
||
| Death | 16 Apr 1923 | Carroll County, Virginia |
| Photos | Cordelia Frances Collins | |
| Person ID | P1778 | Burress |
| Father | Leaton Collins b. 1803, Partrick County, Virginia ![]() d. July 1895, Carroll County, Virginia (Age 92 years) | |
| Relationship | natural | |
| Mother | Nancy Reece Bond b. 19 Oct 1830, Carroll County, Virginia ![]() d. Mar 1916, Carroll County, Virginia (Age 85 years) | |
| Relationship | natural | |
| Marriage | 25 Oct 1871 | Carroll County, Virginia |
| Family ID | F301 | Group Sheet | Family Chart |
| Husband | Lafayette Slusher b. 1855 d. Aug 24, 1920, Willis, Virginia (Age 65 years) | |
| Family ID | F1531 | Group Sheet | Family Chart |
| Event Map |
|
|
Burress & Palmer Genealogy - Maintained by Michelle Burress.
http://burress.us/