Southwest Virginia & Stokes County, NC
Birth | 1892 | Tazewell County, Virginia ![]() |
Died | 1943 | Tazewell County, Virginia ![]() |
Buried | Newberry Family Cemetary, Horton Ridge, Russell County, Virginia, USA ![]() |
|
Father | Charles A. Newberry b. 13 Aug 1860, Franklin County, Virginia | |
Relationship | natural | |
Mother | Sarah Alice Mutter b. 1865, Russell County, Virginia | |
Relationship | natural | |
Married | 12 Aug 1883 | Buchanan, Virginia, USA ![]() |
Family | Eliza | |
Married | Virginia, United States ![]() |
|
Birth | 03 Jan 1892 | Russell County, Virginia, USA ![]() |
Died | 25 Sep 1972 | Tazewell County, Virginia ![]() |
Father | Charles A. Newberry b. 13 Aug 1860, Franklin County, Virginia | |
Relationship | natural | |
Mother | Sarah Alice Mutter b. 1865, Russell County, Virginia | |
Relationship | natural | |
Married | 12 Aug 1883 | Buchanan, Virginia, USA ![]() |
Family | Robert Hess | |
Married | Virginia, United States ![]() |
|
Birth | 3 Oct 1893 | Virginia, United States ![]() |
||||||||||||
Died | 5 Sep 1963 | Virginia, United States ![]() |
||||||||||||
Buried | Newberry Family Cemetary, Horton Ridge, Russell County, Virginia, USA ![]() |
|||||||||||||
Father | Charles A. Newberry b. 13 Aug 1860, Franklin County, Virginia | |||||||||||||
Mother | Sarah Alice Mutter b. 1865, Russell County, Virginia | |||||||||||||
Married | 12 Aug 1883 | Buchanan, Virginia, USA ![]() |
||||||||||||
Family | Ethel Mae Palmer b. 30 May 1899, Tazewell County, Virginia | |||||||||||||
Married | 15 Dec 1914 | Tazewell County, Virginia ![]() |
||||||||||||
Children |
|
|||||||||||||
Birth | 05 Aug 1894 | Virginia, United States ![]() |
||||||||||||||
Died | 30 May 1960 | Russell County, Virginia, USA ![]() |
||||||||||||||
Buried | Jun 1960 | Newberry Family Cemetary, Horton Ridge, Russell County, Virginia, USA ![]() |
||||||||||||||
Father | Charles A. Newberry b. 13 Aug 1860, Franklin County, Virginia | |||||||||||||||
Mother | Sarah Alice Mutter b. 1865, Russell County, Virginia | |||||||||||||||
Married | 12 Aug 1883 | Buchanan, Virginia, USA ![]() |
||||||||||||||
Family 1 | Celia Frances Griffith b. 4 Aug 1895, Russell County, Virginia | |||||||||||||||
Married | 05 Aug 1918 | Virginia, United States ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Family 2 | Rosa Griffiths Addison b. 1893, Russell County, Virginia | |||||||||||||||
Married | 1950 | Tazewell County, Virginia ![]() |
||||||||||||||
Birth | 13 Jan 1902 | Russell County, Virginia, USA ![]() |
Died | 19 Apr 1933 | Russell County, Virginia, USA ![]() |
Buried | Newberry Family Cemetary, Horton Ridge, Russell County, Virginia, USA ![]() |
|
Father | Charles A. Newberry b. 13 Aug 1860, Franklin County, Virginia | |
Relationship | natural | |
Mother | Sarah Alice Mutter b. 1865, Russell County, Virginia | |
Relationship | natural | |
Married | 12 Aug 1883 | Buchanan, Virginia, USA ![]() |
Family | Sarah Meadows | |
Married | 17 Oct 1918 | Buchanan, Virginia, USA ![]() |
Birth | 30 Aug 1905 | Virginia, United States ![]() |
Died | 26 Apr 1988 | Virginia, United States ![]() |
Buried | Newberry Family Cemetary, Horton Ridge, Russell County, Virginia, USA ![]() |
|
Father | Charles A. Newberry b. 13 Aug 1860, Franklin County, Virginia | |
Relationship | natural | |
Mother | Sarah Alice Mutter b. 1865, Russell County, Virginia | |
Relationship | natural | |
Married | 12 Aug 1883 | Buchanan, Virginia, USA ![]() |
Family | Myrtie | |
Birth | 13 Aug 1860 | Franklin County, Virginia ![]() |
||||||||||||||||||||
Died | 18 Aug 1955 | Raven, Tazewell County, Virginia ![]() |
||||||||||||||||||||
Buried | Newberry Family Cemetary, Horton Ridge, Russell County, Virginia, USA ![]() |
|||||||||||||||||||||
Father | Anderson Newberry b. 21 Aug 1835, Franklin County, Virginia, USA | |||||||||||||||||||||
Mother | Amanda Viers b. Abt 1835, Franklin County, Virginia, USA | |||||||||||||||||||||
Married | 25 Jul 1856 | Floyd County, Virginia, USA ![]() |
||||||||||||||||||||
Family | Sarah Alice Mutter b. 1865, Russell County, Virginia | |||||||||||||||||||||
Married | 12 Aug 1883 | Buchanan, Virginia, USA ![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Birth | 1865 | Russell County, Virginia ![]() |
||||||||||||||||||||
Died | 11 Feb 1945 | Russell County, Virginia ![]() |
||||||||||||||||||||
Buried | 1946 | Newberry Family Cemetary, Horton Ridge, Russell County, Virginia ![]() |
||||||||||||||||||||
Father | Reece Mutter | |||||||||||||||||||||
Mother | Mary "Polly" McGlothin b. 7 Mar 1839, Russell County, Virginia, USA | |||||||||||||||||||||
Family | Charles A. Newberry b. 13 Aug 1860, Franklin County, Virginia | |||||||||||||||||||||
Married | 12 Aug 1883 | Buchanan, Virginia, USA ![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Name | Margaret Newberry | ||||||||||||||||||
Born | 15 Jul 1889 | Virginia, United States ![]() |
|||||||||||||||||
Died | 24 Mar 1968 | Virginia, United States ![]() |
|||||||||||||||||
Age | 78 years | ||||||||||||||||||
Buried | Newberry Family Cemetary, Horton Ridge, Russell County, Virginia, USA ![]() |
||||||||||||||||||
![]() |
9 siblings | ||||||||||||||||||
| |||||||||||||||||||
Headstones | ![]() | ||||||||||||||||||
Person ID | P2743 | Burress Genealogy of Virginia | |||||||||||||||||
Last Modified | 22 Apr 2018 |
Father | Charles A. Newberry b. 13 Aug 1860, Franklin County, Virginia ![]() d. 18 Aug 1955, Raven, Tazewell County, Virginia ![]() | |
Mother | Sarah Alice Mutter b. 1865, Russell County, Virginia ![]() d. 11 Feb 1945, Russell County, Virginia ![]() | |
Married | 12 Aug 1883 | Buchanan, Virginia, USA ![]() |
Family ID | F828 | Group Sheet | Family Chart |
Husband | Elbert Hess | |
Married | Virginia, United States ![]() |
|
Last Modified | 22 Apr 2018 | |
Family ID | F515 | Group Sheet | Family Chart |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.