| Name | Thomas Robinson | |
| Birth | 1718 | Henrico County, Virginia |
|
||
| Land Sale | 1725 | |
| Thomas and wife Jane sale 25 acres to James Harris | ||
| Deed | 14 November 1741 | Goochland County, Virginia |
| Deed from father, 200a bordering the land of Samuel Nichols, "running up Deep Creek, then on a straight course to Muddy Creek" Witness: John Hobson, Field Robinson, C. MacKinne, John Robinson | ||
| Land Sale | 19 October 1742 | |
| Thomas and wife Jane sale for 20 pounds 25a in King William Parish to William Salle. Part of the 50a patented to Jean LeGrand, Jane's father. Witness: John Harris, Wm. Sublet, John Dupree | ||
| Land Sale | 15 April 1746 | Goochland County, Virginia |
| Thomas & wife Jane, Judith LeGrand, sale James Harris 25a. Land located S side of James River between 2 Manakin Creeks adj the lands of Jane & Judith (her sister) this land has been granted to Jean LeGrand 9 Jul 1725 | ||
| Boundary Chg | 1748 | Goochland County, Virginia |
| Part of Goochland County, which had originally been Henrico County, becomes Cumberland County and the following year some of Henrico County becomes Chesterfield County | ||
| Estate Sale | May 1751 | Chesterfield County, Virginia |
| At an estate sale, Thomas bought an axe and a wedge for 3 shillings and 5 pence. (Thomas is never listed on the tax lists of Chesterfield Co, so may not have lived there long enough or lived somewhere else & traveled there, the boundaries weren't far apar | ||
| Witness | 1767 | Henry County, Virginia |
| Thomas Robertson (sic) witnessed the will of Ben Clements. Clements had been a neighbor of Thomas before they headed to western Va. | ||
| Oath | 10 October 1777 | Henry County, Virginia |
| John, Thomas and Field Robertson, all sons of Thomas Robinson Sr. are on William Ward's Group who signed the Oath of Allegiance. | ||
| Tax List | 1778 | Henry County, Virginia |
| Lists Thomas Robertson (sic) Sr. Thomas Jr, John and Richard Roberson (sic) | ||
| Boundary Chg | 1785 | Franklin County, Virginia |
| Part of Henry County became Franklin County. Thomas & his family probably moved to Henry Co earlier, then later were in Franklin when the boundary changed. | ||
| Migration | 1760? | Henry County, Virginia |
| Not known why residents of East Va, where indians were not longer a threat, landscape was nice, etc would move their families to sparsely settled, wooded mountains areas, but was cheap & plentiful so might have been a reason. Henry later became Franklin | ||
| Will | 16 (January?) 1790 | Franklin County, Virginia |
| No month given on will. I give to my 5 daughters.....Sarah Staton all my personal property after my decease to be equally divided amongst them... | ||
| Death | October 1798 | Rocky Mount, Franklin, Virginia |
|
||
Siblings |
9 siblings | |
| Land & Deeds | Martain, Legrand, Robinson Map | |
| Person ID | P5952 | Burress | My Ancestors |
| Father | John Robinson b. 1689, Henrico County, Virginia ![]() d. Apr 1768, Cumberland County, Virginia (Age 79 years) | |
| Relationship | natural | |
| Mother | Tabitha Jones, (Scruggs) b. 1694, Henrico County, Virginia ![]() d. Bef. 1768, Henrico County, Virginia (Age 73 years) | |
| Relationship | natural | |
| Marriage | 1714 | Henrico County, Virginia |
| Family ID | F2006 | Group Sheet | Family Chart |
| Wife | Jane Magdeline LeGrand b. 1725, Henrico County, Virginia ![]() d. After 1798, Virginia (Age 74 years) | ||||||||||||||||
| Marriage | 1739 | Goochland County, Virginia |
|||||||||||||||
| Children | 3 sons and 5 daughters | ||||||||||||||||
| |||||||||||||||||
| Family ID | F2002 | Group Sheet | Family Chart | |||||||||||||||
| Event Map |
|
Burress & Palmer Genealogy - Maintained by Michelle Burress.
http://burress.us/