Southwest Virginia & Stokes County, NC
Matches 1 to 50 of 88
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1765 ? | Gloucester County, Virginia, USA | P6442 |
2 | ![]() | 1835 | Gloucester County, Virginia, USA | P6368 |
3 | ![]() | 1828 | Gloucester County, Virginia, USA | P6434 |
4 | ![]() | 1848 | Gloucester County, Virginia, USA | P6530 |
5 | ![]() | 1850 | Gloucester County, Virginia, USA | P7087 |
6 | ![]() | 1856 | Gloucester County, Virginia, USA | P7085 |
7 | ![]() | Abt 1846 | Gloucester County, Virginia, USA | P6525 |
8 | ![]() | 1851 | Gloucester County, Virginia, USA | P5656 |
9 | ![]() | 1906 | Gloucester County, Virginia, USA | P5606 |
10 | ![]() | 1845 | Gloucester County, Virginia, USA | P5603 |
11 | ![]() | 6 Jun 1859 | Gloucester County, Virginia, USA | P6240 |
12 | ![]() | 1854 | Gloucester County, Virginia, USA | P7086 |
13 | ![]() | 1832 | Gloucester County, Virginia, USA | P7077 |
14 | ![]() | 1857 | Gloucester County, Virginia, USA | P7774 |
15 | ![]() | 1861 | Gloucester County, Virginia, USA | P5628 |
16 | ![]() | 27 Oct 1852 | Gloucester County, Virginia, USA | P5595 |
17 | ![]() | 1785 | Gloucester County, Virginia, USA | P6946 |
18 | ![]() | 1817 | Gloucester County, Virginia, USA | P5652 |
19 | ![]() | 1815 | Gloucester County, Virginia, USA | P7081 |
20 | ![]() | 12 Aug 1879 | Gloucester County, Virginia, USA | P5578 |
21 | ![]() | 1844 | Gloucester County, Virginia, USA | P6943 |
22 | ![]() | 1845 | Gloucester County, Virginia, USA | P7768 |
23 | ![]() | 1849 | Gloucester County, Virginia, USA | P6947 |
24 | ![]() | 1842 | Gloucester County, Virginia, USA | P6942 |
25 | ![]() | 26 August 1910 | Gloucester County, Virginia, USA | P4442 |
26 | ![]() | Aug 1852 | Gloucester County, Virginia, USA | P5599 |
27 | ![]() | Jan 1878 | Gloucester County, Virginia, USA | P5582 |
28 | ![]() | 1882 | Gloucester County, Virginia, USA | P6925 |
29 | ![]() | 1810 | Gloucester County, Virginia, USA | P6923 |
30 | ![]() | 1891 | Gloucester County, Virginia, USA | P5609 |
31 | ![]() | 1758 | Gloucester County, Virginia, USA | P6461 |
32 | ![]() | 1802 | Gloucester County, Virginia, USA | P6412 |
33 | ![]() | Between 1681 and 1689 | Gloucester County, Virginia, USA | P2518 |
34 | ![]() | 1883 | Gloucester County, Virginia, USA | P6518 |
35 | ![]() | 21 Oct 1926 | Gloucester County, Virginia, USA | P5855 |
36 | ![]() | 25 February 1890 | Gloucester County, Virginia, USA | P6224 |
37 | ![]() | 8 April 1888 | Gloucester County, Virginia, USA | P6257 |
38 | ![]() | 10 June 1886 | Gloucester County, Virginia, USA | P6260 |
39 | ![]() | 1879 | Gloucester County, Virginia, USA | P5635 |
40 | ![]() | 1814 | Gloucester County, Virginia, USA | P5651 |
41 | ![]() | 1760 | Gloucester County, Virginia, USA | P6953 |
42 | ![]() | 1900 | Gloucester County, Virginia, USA | P5605 |
43 | ![]() | 1790 | Gloucester County, Virginia, USA | P6945 |
44 | ![]() | 1839 | Gloucester County, Virginia, USA | P6984 |
45 | ![]() | 1780 | Gloucester County, Virginia, USA | P7778 |
46 | ![]() | 1820 | Gloucester County, Virginia, USA | P6020 |
47 | ![]() | 1902 | Gloucester County, Virginia, USA | P6516 |
48 | ![]() | 1865 | Gloucester County, Virginia, USA | P6519 |
49 | ![]() | 1895 | Gloucester County, Virginia, USA | P6517 |
50 | ![]() | 1775 | Gloucester County, Virginia, USA | P6967 |
Matches 1 to 49 of 49
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Before 1850 | Gloucester County, Virginia, USA | P5611 |
2 | ![]() | 1799 ? | Gloucester County, Virginia, USA | P6456 |
3 | ![]() | 13 Apr 1993 | Gloucester County, Virginia, USA | P6363 |
4 | ![]() | After 1880 | Gloucester County, Virginia, USA | P5655 |
5 | ![]() | 8 Feb 1925 | Gloucester County, Virginia, USA | P6522 |
6 | ![]() | 1875 | Gloucester County, Virginia, USA | P6021 |
7 | ![]() | Between 1901-1910 | Gloucester County, Virginia, USA | P5603 |
8 | ![]() | 27 Feb 1906 | Gloucester County, Virginia, USA | P6263 |
9 | ![]() | 1843 | Gloucester County, Virginia, USA | P6941 |
10 | ![]() | 12 Nov 1879 | Gloucester County, Virginia, USA | P5652 |
11 | ![]() | 3 April 1942 | Gloucester County, Virginia, USA | P5648 |
12 | ![]() | 12 November 1880 | Gloucester County, Virginia, USA | P7081 |
13 | ![]() | 5 June 1922 | Gloucester County, Virginia, USA | P6943 |
14 | ![]() | 28 June 1878 | Gloucester County, Virginia, USA | P7768 |
15 | ![]() | 25 August 1918 | Gloucester County, Virginia, USA | P5653 |
16 | ![]() | April 1873 | Gloucester County, Virginia, USA | P6942 |
17 | ![]() | Between 1931-1940 | Gloucester County, Virginia, USA | P5599 |
18 | ![]() | 28 Sep 1960 | Gloucester County, Virginia, USA | P5582 |
19 | ![]() | 1860 | Gloucester County, Virginia, USA | P6923 |
20 | ![]() | 1815 | Gloucester County, Virginia, USA | P7065 |
21 | ![]() | ? | Gloucester County, Virginia, USA | P6462 |
22 | ![]() | March 1882 | Gloucester County, Virginia, USA | P7759 |
23 | ![]() | 23 Nov 1889 | Gloucester County, Virginia, USA | P6262 |
24 | ![]() | 28 May 1968 | Gloucester County, Virginia, USA | P6225 |
25 | ![]() | 15 November 2011 | Gloucester County, Virginia, USA | P5855 |
26 | ![]() | 1835 | Gloucester County, Virginia, USA | P6940 |
27 | ![]() | 1988 | Gloucester County, Virginia, USA | P6256 |
28 | ![]() | Dec 1865 | Gloucester County, Virginia, USA | P5651 |
29 | ![]() | 1826 | Gloucester County, Virginia, USA | P6953 |
30 | ![]() | 1823 | Gloucester County, Virginia, USA | P7064 |
31 | ![]() | After 1880 | Gloucester County, Virginia, USA | P6929 |
32 | ![]() | 1832 | Gloucester County, Virginia, USA | P7778 |
33 | ![]() | After 1880 | Gloucester County, Virginia, USA | P6020 |
34 | ![]() | 1882 | Gloucester County, Virginia, USA | P7767 |
35 | ![]() | 1850 | Gloucester County, Virginia, USA | P6967 |
36 | ![]() | 9 August 1884 | Gloucester County, Virginia, USA | P6979 |
37 | ![]() | ca 1865 | Gloucester County, Virginia, USA | P5612 |
38 | ![]() | May 1870 | Gloucester County, Virginia, USA | P6977 |
39 | ![]() | After 1880 | Gloucester County, Virginia, USA | P6976 |
40 | ![]() | 1915 | Gloucester County, Virginia, USA | P5585 |
41 | ![]() | 1917 | Gloucester County, Virginia, USA | P6971 |
42 | ![]() | 20 May 1925 | Gloucester County, Virginia, USA | P5594 |
43 | ![]() | 2 June 1957 | Gloucester County, Virginia, USA | P5579 |
44 | ![]() | 14 Nov 1956 | Gloucester County, Virginia, USA | P5581 |
45 | ![]() | 18 November 1947 | Gloucester County, Virginia, USA | P6018 |
46 | ![]() | January 1873 | Gloucester County, Virginia, USA | P5654 |
47 | ![]() | 31 Oct 1927 | Gloucester County, Virginia, USA | P5604 |
48 | ![]() | 1869 | Gloucester County, Virginia, USA | P6930 |
49 | ![]() | Between 1911-19 | Gloucester County, Virginia, USA | P5600 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Gloucester County, Virginia, USA | P6525 | |
2 | ![]() | Gloucester County, Virginia, USA | P7768 | |
3 | ![]() | Gloucester County, Virginia, USA | P6942 | |
4 | ![]() | Gloucester County, Virginia, USA | P4442 | |
5 | ![]() | Gloucester County, Virginia, USA | P6238 | |
6 | ![]() | Gloucester County, Virginia, USA | P6256 | |
7 | ![]() | Gloucester County, Virginia, USA | P6259 | |
8 | ![]() | Gloucester County, Virginia, USA | P6508 | |
9 | ![]() | Gloucester County, Virginia, USA | P6257 | |
10 | ![]() | Gloucester County, Virginia, USA | P6258 | |
11 | ![]() | Gloucester County, Virginia, USA | P6260 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
1 | ![]() | 1691 | Gloucester County, Virginia, USA | P6462 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1834 | Gloucester County, Virginia, USA | P5627 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Land Records ![]() |
Person ID | ||
1 | ![]() | 1798 | Gloucester County, Virginia, USA | P6953 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Migration ![]() |
Person ID | ||
1 | ![]() | 1828 | Gloucester County, Virginia, USA | P6941 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
1 | ![]() | 1863 | Gloucester County, Virginia, USA | P5585 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Newpaper ![]() |
Person ID | ||
1 | ![]() | 10 Dec 1954 | Gloucester County, Virginia, USA | P1 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Newpaper ![]() |
Person ID | ||
1 | ![]() | 20 Jan 1950 | Gloucester County, Virginia, USA | P5854 |
2 | ![]() | 1953 | Gloucester County, Virginia, USA | P1 |
3 | ![]() | 27 March 1958 | Gloucester County, Virginia, USA | P1 |
4 | ![]() | 17 March 1932 | Gloucester County, Virginia, USA | P4442 |
5 | ![]() | 2 April 1932 | Gloucester County, Virginia, USA | P5582 |
6 | ![]() | 15 June 1940 | Gloucester County, Virginia, USA | P5582 |
7 | ![]() | 19 June 1949 | Gloucester County, Virginia, USA | P5582 |
8 | ![]() | 27 October 1935 | Gloucester County, Virginia, USA | P5581 |
9 | ![]() | 23 Jan 1948 | Gloucester County, Virginia, USA | P5581 |
10 | ![]() | 26 Jan 1948 | Gloucester County, Virginia, USA | P5581 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Newspaper ![]() |
Person ID | ||
1 | ![]() | 15 April 1950 | Gloucester County, Virginia, USA | P5854 |
2 | ![]() | 27 Mar 1961 | Gloucester County, Virginia, USA | P6226 |
3 | ![]() | 8 Nov 1937 | Gloucester County, Virginia, USA | P4443 |
4 | ![]() | 26 Feb 1936 | Gloucester County, Virginia, USA | P5579 |
5 | ![]() | 4 March 1936 | Gloucester County, Virginia, USA | P5579 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Religion ![]() |
Person ID | ||
1 | ![]() | 21 July 1863 | Gloucester County, Virginia, USA | P5652 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Road Work ![]() |
Person ID | ||
1 | ![]() | March 1867 | Gloucester County, Virginia, USA | P5652 |
2 | ![]() | March 1867 | Gloucester County, Virginia, USA | P5652 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Tax ![]() |
Person ID | ||
1 | ![]() | 5 November 1759 | Gloucester County, Virginia, USA | P6456 |
2 | ![]() | 29 November 1760 | Gloucester County, Virginia, USA | P6456 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Tax List ![]() |
Person ID | ||
1 | ![]() | 1787 | Gloucester County, Virginia, USA | P6443 |
2 | ![]() | 1791 | Gloucester County, Virginia, USA | P6443 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Tax List ![]() |
Person ID | ||
1 | ![]() | 1787 | Gloucester County, Virginia, USA | P6456 |
Matches 1 to 40 of 40
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bridges / Brown | 17 Jan 1870 | Gloucester County, Virginia, USA | F2154 |
2 | Brown / Marble | 26 Dec 1886 | Gloucester County, Virginia, USA | F2156 |
3 | Brown / West | 27 Feb 1872 | Gloucester County, Virginia, USA | F2307 |
4 | Burress / West | 24 Dec 1947 | Gloucester County, Virginia, USA | F2769 |
5 | Carmines / White | 29 Aug 1880 | Gloucester County, Virginia, USA | F2506 |
6 | Carr / West | 2 July 1884 | Gloucester County, Virginia, USA | F1797 |
7 | Coates / Horsley | 19 July 1834 | Gloucester County, Virginia, USA | F2267 |
8 | Coates / West | 21 Oct 1870 | Gloucester County, Virginia, USA | F1803 |
9 | Coffield / Hatch | 30 Dec 1908 | Gloucester County, Virginia, USA | F2151 |
10 | Croswell / | 1833 | Gloucester County, Virginia, USA | F2296 |
11 | Croswell / Carmines | 1844 | Gloucester County, Virginia, USA | F2297 |
12 | Croswell / Moss ? | 1800 | Gloucester County, Virginia, USA | F2503 |
13 | Croswell / West | 05 Nov 1900 | Gloucester County, Virginia, USA | F1787 |
14 | Croswell / White | 19 July 1877 | Gloucester County, Virginia, USA | F2265 |
15 | Davis / West | 11 April 1893 | Gloucester County, Virginia, USA | F1799 |
16 | Deal / West | 30 July 1918 | Gloucester County, Virginia, USA | F1806 |
17 | Driver / | 1756 ? | Gloucester County, Virginia, USA | F2133 |
18 | Dunston / West | 20 December 1898 | Gloucester County, Virginia, USA | F1801 |
19 | German / Hatch | 10 May 1905 | Gloucester County, Virginia, USA | F2150 |
20 | Givans / Blaylock | 30 Jul 1949 | Gloucester County, Virginia, USA | F2074 |
21 | Givans / Hatch | 19 Jan 1921 | Gloucester County, Virginia, USA | F2077 |
22 | Givans / Willis | 16 Jan 1910 | Gloucester County, Virginia, USA | F2076 |
23 | Hatch / Brown | 16 Jan 1881 | Gloucester County, Virginia, USA | F2079 |
24 | Hatch / South | 23 Dec 1920 | Gloucester County, Virginia, USA | F2146 |
25 | Haynes / West | 22 November 1900 | Gloucester County, Virginia, USA | F1794 |
26 | Jenkins / West | October 1940 | Gloucester County, Virginia, USA | F2261 |
27 | Owens / West | 25 December 1920 | Gloucester County, Virginia, USA | F1808 |
28 | Sutton / Hatch | 25 Dec 1901 | Gloucester County, Virginia, USA | F2149 |
29 | West / | 1803 | Gloucester County, Virginia, USA | F2305 |
30 | West / | ca 1814 | Gloucester County, Virginia, USA | F2272 |
31 | West / Brown | 1830 | Gloucester County, Virginia, USA | F2271 |
32 | West / Brown | 18 December 1869 | Gloucester County, Virginia, USA | F1975 |
33 | West / Brown | 19 July 1924 | Gloucester County, Virginia, USA | F1788 |
34 | West / Coates | 25 February 1899 | Gloucester County, Virginia, USA | F1786 |
35 | West / Cox | 01 Dec 1856 | Gloucester County, Virginia, USA | F2273 |
36 | West / Croswell | 24 Dec 1929 | Gloucester County, Virginia, USA | F1785 |
37 | West / Sparrow | 1864 | Gloucester County, Virginia, USA | F1789 |
38 | West / West | 9 January 1900 | Gloucester County, Virginia, USA | F1791 |
39 | White / Oliver | 1855 | Gloucester County, Virginia, USA | F2298 |
40 | White / West | 27 Feb 1959 | Gloucester County, Virginia, USA | F2257 |
Matches 1 to 1 of 1
Family ![]() |
Divorced ![]() |
Family ID | ||
1 | Burress / West | 25 Nov 1957 | Gloucester County, Virginia, USA | F2769 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | West / Croswell | 24 Dec 1924 | Gloucester County, Virginia, USA | F1785 |
We make every effort to document our research. If you have something you would like to add, please contact us.