Southwest Virginia & Stokes County, NC
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 22 Oct 1844 | Richmond, Virginia, US | P6388 |
2 | ![]() | 1673 | Richmond, Virginia, US | P5455 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 6 Jun 1949 | Richmond, Virginia, US | P6409 |
2 | ![]() | 5 Oct 1961 | Richmond, Virginia, US | P6405 |
3 | ![]() | 30 Dec 1961 | Richmond, Virginia, US | P6227 |
4 | ![]() | 10 September 1974 | Richmond, Virginia, US | P6257 |
5 | ![]() | 12 February 1957 | Richmond, Virginia, US | P6260 |
6 | ![]() | 10 Feb 1922 | Richmond, Virginia, US | P688 |
7 | ![]() | 30 Jul 1863 | Richmond, Virginia, US | P4769 |
8 | ![]() | 03 Apr 1900 | Richmond, Virginia, US | P2233 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Catalano / Earls | 29 Aug 1945 | Richmond, Virginia, US | F1514 |
We make every effort to document our research. If you have something you would like to add, please contact us.