Southwest Virginia & Stokes County, NC
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Census 1850 ![]() |
Person ID | ||
1 | ![]() | 1850 | Western District, Tazewell, Virginia | P5359 |
2 | ![]() | 1850 | Western District, Tazewell, Virginia | P5363 |
3 | ![]() | 1850 | Western District, Tazewell, Virginia | P1146 |
4 | ![]() | 1850 | Western District, Tazewell, Virginia | P5361 |
5 | ![]() | 1850 | Western District, Tazewell, Virginia | P919 |
6 | ![]() | 1850 | Western District, Tazewell, Virginia | P1180 |
7 | ![]() | 1850 | Western District, Tazewell, Virginia | P1010 |
8 | ![]() | 1850 | Western District, Tazewell, Virginia | P1179 |
9 | ![]() | 1850 | Western District, Tazewell, Virginia | P918 |
10 | ![]() | 1850 | Western District, Tazewell, Virginia | P1448 |
11 | ![]() | 1850 | Western District, Tazewell, Virginia | P959 |
12 | ![]() | 1850 | Western District, Tazewell, Virginia | P1020 |
13 | ![]() | 1850 | Western District, Tazewell, Virginia | P2068 |
14 | ![]() | 1850 | Western District, Tazewell, Virginia | P2087 |
15 | ![]() | 1850 | Western District, Tazewell, Virginia | P920 |
16 | ![]() | 1850 | Western District, Tazewell, Virginia | P2070 |
17 | ![]() | 1850 | Western District, Tazewell, Virginia | P706 |
18 | ![]() | 1850 | Western District, Tazewell, Virginia | P2089 |
19 | ![]() | 1850 | Western District, Tazewell, Virginia | P2072 |
20 | ![]() | 1850 | Western District, Tazewell, Virginia | P2069 |
21 | ![]() | May 1850 | Western District, Tazewell, Virginia | P153 |
22 | ![]() | 1850 | Western District, Tazewell, Virginia | P921 |
23 | ![]() | 1850 | Western District, Tazewell, Virginia | P2073 |
24 | ![]() | 1850 | Western District, Tazewell, Virginia | P2039 |
25 | ![]() | 1850 | Western District, Tazewell, Virginia | P2090 |
26 | ![]() | 1850 | Western District, Tazewell, Virginia | P2088 |
27 | ![]() | 1850 | Western District, Tazewell, Virginia | P1022 |
28 | ![]() | 1850 | Western District, Tazewell, Virginia | P2092 |
29 | ![]() | 1850 | Western District, Tazewell, Virginia | P1549 |
30 | ![]() | 1850 | Western District, Tazewell, Virginia | P2071 |
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Census 1860 ![]() |
Person ID | ||
1 | ![]() | 1860 | Western District, Tazewell, Virginia | P988 |
2 | ![]() | 1860 | Western District, Tazewell, Virginia | P919 |
3 | ![]() | 1860 | Western District, Tazewell, Virginia | P1010 |
4 | ![]() | 1860 | Western District, Tazewell, Virginia | P1178 |
5 | ![]() | 1860 | Western District, Tazewell, Virginia | P918 |
6 | ![]() | 1860 | Western District, Tazewell, Virginia | P1176 |
7 | ![]() | 3 Aug 1860 | Western District, Tazewell, Virginia | P1020 |
8 | ![]() | 1860 | Western District, Tazewell, Virginia | P2041 |
9 | ![]() | 1860 | Western District, Tazewell, Virginia | P2087 |
10 | ![]() | 1860 | Western District, Tazewell, Virginia | P1999 |
11 | ![]() | 1860 | Western District, Tazewell, Virginia | P643 |
12 | ![]() | 1860 | Western District, Tazewell, Virginia | P2045 |
13 | ![]() | 1860 | Western District, Tazewell, Virginia | P2044 |
14 | ![]() | 1860 | Western District, Tazewell, Virginia | P2047 |
15 | ![]() | 1860 | Western District, Tazewell, Virginia | P272 |
16 | ![]() | 1860 | Western District, Tazewell, Virginia | P920 |
17 | ![]() | 1860 | Western District, Tazewell, Virginia | P737 |
18 | ![]() | 1860 | Western District, Tazewell, Virginia | P2089 |
19 | ![]() | 1860 | Western District, Tazewell, Virginia | P153 |
20 | ![]() | 1860 | Western District, Tazewell, Virginia | P921 |
21 | ![]() | 1860 | Western District, Tazewell, Virginia | P2088 |
22 | ![]() | 1860 | Western District, Tazewell, Virginia | P2091 |
23 | ![]() | 1860 | Western District, Tazewell, Virginia | P1022 |
24 | ![]() | 1860 | Western District, Tazewell, Virginia | P2092 |
25 | ![]() | 1860 | Western District, Tazewell, Virginia | P1549 |
We make every effort to document our research. If you have something you would like to add, please contact us.