Southwest Virginia & Stokes County, NC
Matches 1 to 50 of 76
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1607 | England | P7717 |
2 | ![]() | 1525 | England | P8108 |
3 | ![]() | 1520? | England | P8090 |
4 | ![]() | 1628 | England | P6881 |
5 | ![]() | 1600 | England | P7373 |
6 | ![]() | Abt 1525 | England | P26 |
7 | ![]() | 1625 | England | P5188 |
8 | ![]() | 1572 | England | P8099 |
9 | ![]() | 1538 | England | P7116 |
10 | ![]() | 1620 | England | P7648 |
11 | ![]() | 1525 | England | P5189 |
12 | ![]() | 1632 | England | P6124 |
13 | ![]() | England | P5126 | |
14 | ![]() | Abt 1560 | England | P1671 |
15 | ![]() | 1590 | England | P5133 |
16 | ![]() | 1625 | England | P8026 |
17 | ![]() | 1593 | England | P8030 |
18 | ![]() | 1672 ? | England | P6462 |
19 | ![]() | 1642 | England | P5456 |
20 | ![]() | 1515 | England | P8091 |
21 | ![]() | 1544 | England | P7533 |
22 | ![]() | 1596 | England | P7531 |
23 | ![]() | 1612 | England | P6117 |
24 | ![]() | 1639 | England | P7682 |
25 | ![]() | 1640 | England | P6909 |
26 | ![]() | 1638 | England | P6910 |
27 | ![]() | 1625 | England | P8323 |
28 | ![]() | 1636 | England | P7344 |
29 | ![]() | 1612 | England | P7357 |
30 | ![]() | 1600 | England | P7362 |
31 | ![]() | 1594 | England | P7364 |
32 | ![]() | 1602 | England | P7361 |
33 | ![]() | 1604 | England | P7360 |
34 | ![]() | 1606 | England | P7359 |
35 | ![]() | 1631 | England | P7345 |
36 | ![]() | 1624 | England | P7346 |
37 | ![]() | ca 1570 | England | P5354 |
38 | ![]() | 1603 | England | P7724 |
39 | ![]() | 1625 | England | P5776 |
40 | ![]() | Abt 1687 | England | P1688 |
41 | ![]() | 1583 | England | P7424 |
42 | ![]() | After 1541 | England | P8145 |
43 | ![]() | Before 1543 | England | P8143 |
44 | ![]() | After 1540 | England | P8146 |
45 | ![]() | England | P1678 | |
46 | ![]() | 1626 | England | P5136 |
47 | ![]() | 1623 | England | P5138 |
48 | ![]() | 1624 | England | P5137 |
49 | ![]() | 1618 | England | P5139 |
50 | ![]() | 1646 | England | P8149 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1616 | England | P8108 |
2 | ![]() | Abt 1621 | England | P1669 |
3 | ![]() | Bef 1620 | England | P28 |
4 | ![]() | 1580 | England | P8091 |
5 | ![]() | 1632 | England | P7724 |
6 | ![]() | 1643 | England | P1590 |
7 | ![]() | England | P7113 | |
8 | ![]() | 1603 | England | P7117 |
9 | ![]() | Bef 1554 | England | P1676 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
"Hercules" ![]() |
Person ID | ||
1 | ![]() | 12 March 1634 | England | P5125 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Mayor ![]() |
Person ID | ||
1 | ![]() | 1475 | England | P5219 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
1 | ![]() | 1454 | England | P5227 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
1 | ![]() | Sep 1613 | England | P7734 |
Matches 1 to 11 of 11
Family ![]() |
Married ![]() |
Family ID | ||
1 | Andrews / | 1597 | England | F2634 |
2 | Andrews / | 1620 | England | F2630 |
3 | Collings / Unknown | Abt 1638 | England | F271 |
4 | Collings / Wayne | Abt 1540 | England | F273 |
5 | Damon / Gilson | 1615 | England | F2394 |
6 | Huffe / | 1628 | England | F2638 |
7 | Mercer / Smith | 1610 | England | F2644 |
8 | Rodolphus / | ca 1645 | England | F2243 |
9 | Scarbrough I / | 1540 | England | F2642 |
10 | Walker / | 1580 | England | F2636 |
11 | Worley Sr. / | 1717 | England | F1958 |
We make every effort to document our research. If you have something you would like to add, please contact us.