Southwest Virginia & Stokes County, NC
Matches 1 to 22 of 22 for First Name starts with AGNES AND Tree equals Burress
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | P2175 | Burress | ||
2 | ![]() | P7788 | Burress | ||
3 | ![]() | P627 | Burress | ||
4 | ![]() | P3006 | Burress | ||
5 | ![]() | P7791 | Burress | ||
6 | ![]() | P5213 | Burress | ||
7 | ![]() | P5234 | b. 1360-67 | Failland, Wraxall, Somerset, England ![]() | Burress | My Ancestors |
8 | ![]() | P5189 | b. 1525 | England ![]() | Burress | My Ancestors |
9 | ![]() | P5208 | b. 1552 | Berden, Essex, England ![]() | Burress |
10 | ![]() | P7984 | b. 24 August 1647 | Ofterdingen, Schwarzwald, Wurttemberg, Germany ![]() | Burress | My Ancestors |
11 | ![]() | P5994 | b. 13 December 1666 | Ofterdingen, Schwarzwald, Wurttemberg, Germany ![]() | Burress | My Ancestors |
12 | ![]() | P6075 | b. 1713 | Henrico County, Virginia, USA ![]() | Burress | My Ancestors |
13 | ![]() | P5993 | b. 1730 | Germany ![]() | Burress |
14 | ![]() | P628 | b. 17 Apr 1747 | Augusta County, Virginia ![]() | Burress |
15 | ![]() | P7514 | b. 1795 | Burress | |
16 | ![]() | P6186 | b. 1809 | Burress | |
17 | ![]() | P6536 | b. 1827 | Burress | |
18 | ![]() | P6523 | b. 1851 | Middlesex County, Virginia, USA ![]() | Burress |
19 | ![]() | P4513 | b. 29 Nov 1894 | Illinois ![]() | Burress |
20 | ![]() | P1402 | b. 1899 | McDowell County, West Virginia ![]() | Burress |
21 | ![]() | P2980 | b. 27 Apr 1904 | 17 Jun 1990 ![]() | Burress |
22 | ![]() | P404 | b. Abt 1919 | Virginia, United States ![]() | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.