Southwest Virginia & Stokes County, NC
Matches 1 to 41 of 41 for Last Name equals LAMBERT AND Tree equals Burress Genealogy of Virginia
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | P5890 | b. 1784 | Wythe County, Virginia, USA ![]() | Burress Genealogy of Virginia |
2 | ![]() | P5891 | b. 3 October 1772 | Pennsylvania ![]() | Burress Genealogy of Virginia |
3 | ![]() | P5901 | b. 19 April 1748 | Otterberg, Rheinland-Pfalz, Germany ![]() | Burress Genealogy of Virginia |
4 | ![]() | P3116 | Burress Genealogy of Virginia | ||
5 | ![]() | P3109 | b. Oct 1895 | Virginia, United States ![]() | Burress Genealogy of Virginia |
6 | ![]() | P3103 | b. Abt 1915 | Virginia, United States ![]() | Burress Genealogy of Virginia |
7 | ![]() | P1282 | b. 1921 | Bland County, Virginia ![]() | Burress Genealogy of Virginia |
8 | ![]() | P3097 | b. 16 Sep 188 | Tazewell County, Virginia ![]() | Burress Genealogy of Virginia |
9 | ![]() | P5889 | b. 1 Feb 1736 | Otterberg, Rheinland-Pfalz, Germany ![]() | Burress Genealogy of Virginia | My Ancestors |
10 | ![]() | P5898 | b. October 1775 | Dauphin County, Pennsylvania, USA ![]() | Burress Genealogy of Virginia |
11 | ![]() | P3105 | b. Abt 1909 | Virginia, United States ![]() | Burress Genealogy of Virginia |
12 | ![]() | P5905 | b. 30 December 1734 | Otterberg, Rheinland-Pfalz, Germany ![]() | Burress Genealogy of Virginia |
13 | ![]() | P5896 | b. 1787 | Wythe County, Virginia, USA ![]() | Burress Genealogy of Virginia |
14 | ![]() | P3100 | b. Aug 1869 | Virginia, United States ![]() | Burress Genealogy of Virginia |
15 | ![]() | P5908 | b. | Birren in the Archbishoprie of Metz, Germany ![]() | Burress Genealogy of Virginia | My Ancestors |
16 | ![]() | P5897 | b. 1782 | Derry, Dauphin County, Pennsylvania ![]() | Burress Genealogy of Virginia |
17 | ![]() | P3107 | b. 1904 | Virginia, United States ![]() | Burress Genealogy of Virginia |
18 | ![]() | P3106 | b. 1906 | Virginia, United States ![]() | Burress Genealogy of Virginia |
19 | ![]() | P4922 | b. 30 August 1766 | Derry, Dauphin County, Pennsylvania ![]() | Burress Genealogy of Virginia | My Ancestors |
20 | ![]() | P2659 | Burress Genealogy of Virginia | ||
21 | ![]() | P3112 | b. Apr 1880 | Virginia, United States ![]() | Burress Genealogy of Virginia |
22 | ![]() | P5893 | b. 5 December 1761 | Froschen, Pfalz, Germany ![]() | Burress Genealogy of Virginia |
23 | ![]() | P5906 | b. 23 July 1732 | Otterberg, Germany ![]() | Burress Genealogy of Virginia |
24 | ![]() | P5929 | b. 23 July 1732 | Otterberg, Rheinland-Pfalz, Germany ![]() | Burress Genealogy of Virginia |
25 | ![]() | P5930 | b. 28 August 1728 | Otterberg, Rheinland-Pfalz, Germany ![]() | Burress Genealogy of Virginia |
26 | ![]() | P5907 | b. 28 August 1729 | Otterberg, Germany ![]() | Burress Genealogy of Virginia |
27 | ![]() | P5892 | b. 23 October 1763 | Froschen, Pfalz, Germany ![]() | Burress Genealogy of Virginia |
28 | ![]() | P5904 | b. 29 September 1740 | Otterberg, Rheinland-Pfalz, Germany ![]() | Burress Genealogy of Virginia |
29 | ![]() | P5894 | b. 1783 | Reed Creek, Wythe County, Virginia ![]() | Burress Genealogy of Virginia |
30 | ![]() | P3102 | b. August 1899 | Tazewell County, Virginia ![]() | Burress Genealogy of Virginia |
31 | ![]() | P5900 | b. 18 June 1705 | Otterberg, Rheinland-Pfalz, Germany ![]() | Burress Genealogy of Virginia | My Ancestors |
32 | ![]() | P4135 | b. About 1924 | Viers, Virginia, USA ![]() | Burress Genealogy of Virginia |
33 | ![]() | P5895 | Burress Genealogy of Virginia | ||
34 | ![]() | P3110 | b. Dec 1893 | West Virginia, United States ![]() | Burress Genealogy of Virginia |
35 | ![]() | P5902 | b. 14 April 1748 | Otterberg, Rheinland-Pfalz, Germany ![]() | Burress Genealogy of Virginia |
36 | ![]() | P5173 | Burress Genealogy of Virginia | ||
37 | ![]() | P5903 | b. 19 October 1742 | Otterberg, Rheinland-Pfalz, Germany ![]() | Burress Genealogy of Virginia |
38 | ![]() | P3111 | b. Apr 1892 | West Virginia, United States ![]() | Burress Genealogy of Virginia |
39 | ![]() | P3098 | Burress Genealogy of Virginia | ||
40 | ![]() | P3108 | b. 1901 | Virginia, United States ![]() | Burress Genealogy of Virginia |
41 | ![]() | P3104 | b. Abt 1911 | Virginia, United States ![]() | Burress Genealogy of Virginia |
We make every effort to document our research. If you have something you would like to add, please contact us.