Southwest Virginia & Stokes County, NC
Matches 1 to 39 of 39 for Alternate Spellings contains LAMBERT
# | Last Name, Given Name(s) ![]() |
Alternate Spellings | Person ID | Born ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|---|
1 | ![]() | P5890 | b. 1784 | Wythe County, Virginia ![]() | Burress | |
2 | ![]() | P5891 | b. 3 October 1772 | Pennsylvania ![]() | Burress | |
3 | ![]() | P5901 | b. 19 April 1748 | Otterberg, Rheinland-Pfalz, Germany ![]() | Burress | |
4 | ![]() | P3116 | Burress | |||
5 | ![]() | P3109 | b. Oct 1895 | Virginia ![]() | Burress | |
6 | ![]() | P3103 | b. Abt 1915 | Virginia ![]() | Burress | |
7 | ![]() | P1282 | b. 1921 | Bland County, Virginia ![]() | Burress | |
8 | ![]() | P3097 | b. 16 Sep 188 | Tazewell County, Virginia ![]() | Burress | |
9 | ![]() | P5889 | b. 1 Feb 1736 | Otterberg, Rheinland-Pfalz, Germany ![]() | Burress | My Ancestors | |
10 | ![]() | P5898 | b. October 1775 | Dauphin County, Pennsylvania ![]() | Burress | |
11 | ![]() | P3105 | b. Abt 1909 | Virginia ![]() | Burress | |
12 | ![]() | P5905 | b. 30 December 1734 | Otterberg, Rheinland-Pfalz, Germany ![]() | Burress | |
13 | ![]() | P5896 | b. 1787 | Wythe County, Virginia ![]() | Burress | |
14 | ![]() | P3100 | b. Aug 1869 | Virginia ![]() | Burress | |
15 | ![]() | P5908 | b. 1688 | Birren in the Archbishoprie of Metz, Germany ![]() | Burress | My Ancestors | |
16 | ![]() | P5900 | b. 18 Jun 1705 | Otterberg, Rheinland-Pfalz, Germany ![]() | Burress | My Ancestors | |
17 | ![]() | P5897 | b. 1782 | Derry, Dauphin, Pennsylvania ![]() | Burress | |
18 | ![]() | P3107 | b. 1904 | Virginia ![]() | Burress | |
19 | ![]() | P3106 | b. 1906 | Virginia ![]() | Burress | |
20 | ![]() | P4922 | b. 30 August 1766 | Derry, Dauphin, Pennsylvania ![]() | Burress | My Ancestors | |
21 | ![]() | P2659 | Burress | |||
22 | ![]() | P3112 | b. Apr 1880 | Virginia ![]() | Burress | |
23 | ![]() | P5893 | b. 5 December 1761 | Froschen, Rheinland-Pfalz Lande, Germany ![]() | Burress | |
24 | ![]() | P5906 | b. 23 July 1732 | Otterberg, Germany ![]() | Burress | |
25 | ![]() | P5907 | b. 28 August 1729 | Otterberg, Germany ![]() | Burress | |
26 | ![]() | P5892 | b. 23 October 1763 | Froschen, Rheinland-Pfalz Lande, Germany ![]() | Burress | |
27 | ![]() | P5904 | b. 29 September 1740 | Otterberg, Rheinland-Pfalz, Germany ![]() | Burress | |
28 | ![]() | P5894 | b. 1783 | Reed Creek, Wythe, Virginia ![]() | Burress | |
29 | ![]() | P3102 | b. August 1899 | Tazewell County, Virginia ![]() | Burress | |
30 | ![]() | P4135 | b. About 1924 | Viers, Virginia ![]() | Burress | |
31 | ![]() | P5895 | Burress | |||
32 | ![]() | P3110 | b. Dec 1893 | West Virginia ![]() | Burress | |
33 | ![]() | P5902 | b. 14 April 1748 | Otterberg, Rheinland-Pfalz, Germany ![]() | Burress | |
34 | ![]() | P5173 | Burress | |||
35 | ![]() | P5903 | b. 19 October 1742 | Otterberg, Rheinland-Pfalz, Germany ![]() | Burress | |
36 | ![]() | P3111 | b. Apr 1892 | West Virginia ![]() | Burress | |
37 | ![]() | P3098 | Burress | |||
38 | ![]() | P3108 | b. 1901 | Virginia ![]() | Burress | |
39 | ![]() | P3104 | b. Abt 1911 | Virginia ![]() | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.