Southwest Virginia & Stokes County, NC
Matches 1 to 33 of 33 for Alternate Spellings contains RICHARDSON
# | Last Name, Given Name(s) ![]() |
Alternate Spellings | Person ID | Born ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|---|
1 | ![]() | P3749 | b. 20 Nov 1856 | Russell County, Virginia ![]() | Burress | |
2 | ![]() | P4170 | b. 18 Dec 1858 | Swords Creek, Russell, Virginia ![]() | Burress | |
3 | ![]() | P606 | b. 17 Nov 1897 | Swords Creek, Russell, Virginia ![]() | Burress | |
4 | ![]() | P3750 | b. 16 Dec 1889 | Burress | ||
5 | ![]() | P4175 | b. 02 Oct 1862 | Swords Creek, Russell, Virginia ![]() | Burress | |
6 | ![]() | P604 | b. 10 Aug 1825 | Grayson County, Virginia ![]() | Burress | |
7 | ![]() | P3751 | b. 14 Feb 1881 | Russell County, Virginia ![]() | Burress | |
8 | ![]() | P5853 | b. 3 Feb 1914 | Swords Creek, Russell, Virginia ![]() | Burress | |
9 | ![]() | P4178 | b. 1910 | Burress | ||
10 | ![]() | P607 | b. 03 Oct 1900 | Swords Creek, Russell, Virginia ![]() | Burress | |
11 | ![]() | P3741 | b. 20 Mar 1852 | Swords Creek, Russell, Virginia ![]() | Burress | |
12 | ![]() | P608 | b. 03 Oct 1900 | Swords Creek, Russell, Virginia ![]() | Burress | |
13 | ![]() | P3761 | b. 10 Jun 1796 | Grayson County, Virginia ![]() | Burress | |
14 | ![]() | P3762 | Burress | |||
15 | ![]() | P4181 | b. 1908 | Burress | ||
16 | ![]() | P3964 | Burress | |||
17 | ![]() | P2913 | b. 10 May 1865 | Swords Creek, Russell, Virginia ![]() | Burress | |
18 | ![]() | P3732 | b. 1874 | Virginia ![]() | Burress | |
19 | ![]() | P4176 | b. Feb 1850 | Russell County, Virginia ![]() | Burress | |
20 | ![]() | P3752 | b. 27 Jul 1884 | Russell County, Virginia ![]() | Burress | |
21 | ![]() | P3691 | b. 27 Jul 1900 | Buchanan County, Virginia ![]() | Burress | |
22 | ![]() | P3730 | b. 05 Mar 1873 | Swords Creek, Russell, Virginia ![]() | Burress | |
23 | ![]() | P3753 | b. 04 Aug 1884 | Swords Creek, Russell, Virginia ![]() | Burress | |
24 | ![]() | P3754 | b. 16 Mar 1888 | Swords Creek, Russell, Virginia ![]() | Burress | |
25 | ![]() | P4177 | b. 20 Apr 1860 | Swords Creek, Russell, Virginia ![]() | Burress | |
26 | ![]() | P3755 | b. 19 Oct 1883 | Swords Creek, Russell, Virginia ![]() | Burress | |
27 | ![]() | P3763 | Burress | |||
28 | ![]() | P3520 | Burress | |||
29 | ![]() | P2909 | b. 17 Mar 1869 | Swords Creek, Russell, Virginia ![]() | Burress | |
30 | ![]() | P5706 | b. 23 March 1783 | Rich Valley, Washington, Virginia ![]() | Burress | |
31 | ![]() | P3764 | Burress | |||
32 | ![]() | P1926 | b. 04 Aug 1854 | Swords Creek, Russell, Virginia ![]() | Burress | |
33 | ![]() | P3756 | b. 30 Aug 1877 | Russell County, Virginia ![]() | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.