Southwest Virginia & Stokes County, NC
Matches 1 to 50 of 107 for Alternate Spellings contains TOTTEN
# | Last Name, Given Name(s) ![]() |
Alternate Spellings | Person ID | Born ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|---|
1 | ![]() | P4907 | b. 1819 | Wythe County, Virginia ![]() | Burress | |
2 | ![]() | P5071 | b. 1766 | McDowell, Highland, Virginia ![]() | Burress | |
3 | ![]() | P5078 | b. 1818 | Virginia ![]() | Burress | |
4 | ![]() | P5073 | b. 1847 | Burress | ||
5 | ![]() | P5119 | b. 1669-73 | Hempstead, Nassau, New York ![]() | Burress | My Ancestors | |
6 | ![]() | P5091 | b. 1825 | Virginia ![]() | Burress | |
7 | ![]() | P4633 | b. 1857 | Rich Valley, Smyth, Virginia ![]() | Burress | |
8 | ![]() | P5063 | Burress | |||
9 | ![]() | P4638 | b. 5 May 1859 | Rich Valley, Smyth, Virginia ![]() | Burress | |
10 | ![]() | P4635 | b. 1 Aug 1873 | Rich Valley, Smyth, Virginia ![]() | Burress | |
11 | ![]() | P5264 | b. 1687 | New York ![]() | Burress | |
12 | ![]() | P5129 | b. 1644 | New York ![]() | Burress | |
13 | ![]() | P5061 | Burress | |||
14 | ![]() | P5088 | b. | Virginia ![]() | Burress | |
15 | ![]() | P5075 | b. 1820-25 | Virginia ![]() | Burress | |
16 | ![]() | P4900 | b. 27 May 1817 | Wythe County, Virginia ![]() | Burress | |
17 | ![]() | P5160 | b. 1835 | Virginia ![]() | Burress | |
18 | ![]() | P5117 | b. 1615 | Tottenham, London, England ![]() | Burress | My Ancestors | |
19 | ![]() | P5159 | b. 1837 | Virginia ![]() | Burress | |
20 | ![]() | P5096 | b. 1862 | Burress | ||
21 | ![]() | P5154 | b. January 1858 | Virginia ![]() | Burress | |
22 | ![]() | P5090 | b. 1831 | Virginia ![]() | Burress | |
23 | ![]() | P4640 | b. 1865 | Rich Valley, Smyth, Virginia ![]() | Burress | |
24 | ![]() | P5269 | b. 1714 | Hempstead, Nassau, New York ![]() | Burress | |
25 | ![]() | P5127 | b. 1650 | New York ![]() | Burress | |
26 | ![]() | P4908 | b. 1826 | Burress | ||
27 | ![]() | P5082 | b. 1800-1810 | Virginia ![]() | Burress | |
28 | ![]() | P5068 | Burress | |||
29 | ![]() | P5270 | b. 1711 | Hempstead, Nassau, New York ![]() | Burress | |
30 | ![]() | P5274 | b. 1702 | New York ![]() | Burress | |
31 | ![]() | P4903 | b. 1816 | Wythe County, Virginia ![]() | Burress | |
32 | ![]() | P4634 | b. 04 Sep 1847 | Rich Valley, Smyth, Virginia ![]() | Burress | |
33 | ![]() | P5059 | Burress | |||
34 | ![]() | P5112 | b. 1723 | Hempstead, Nassau, New York ![]() | Burress | |
35 | ![]() | P5155 | b. 1847 | Virginia ![]() | Burress | |
36 | ![]() | P5097 | b. 1848 | Virignia ![]() | Burress | |
37 | ![]() | P4636 | b. 12 June 1870 | Rich Valley, Smyth, Virginia ![]() | Burress | |
38 | ![]() | P5076 | b. 1821 | Virginia ![]() | Burress | |
39 | ![]() | P5156 | b. 10 November 1847 | Smyth County, Virgina ![]() | Burress | |
40 | ![]() | P5260 | b. 1696 | New York ![]() | Burress | |
41 | ![]() | P5277 | b. 1703-1705 | Hempstead, Nassau, New York ![]() | Burress | |
42 | ![]() | P5103 | b. 1675 | Hempstead, Nassau, New York ![]() | Burress | |
43 | ![]() | P5108 | b. 1732 | Hempstead, Nassau, New York ![]() | Burress | |
44 | ![]() | P5131 | b. 07 December 1642 | Hertsford, England ![]() | Burress | |
45 | ![]() | P5130 | b. 1642 | England ![]() | Burress | |
46 | ![]() | P5258 | b. 1701 | New York ![]() | Burress | |
47 | ![]() | P5058 | b. 1703 | Hempstead, Nassau, New York ![]() | Burress | My Ancestors | |
48 | ![]() | P5273 | b. 1717 | Hempstead, Nassau, New York ![]() | Burress | |
49 | ![]() | P5106 | b. 1741 | Hempstead, Nassau, New York ![]() | Burress | |
50 | ![]() | P5070 | b. 1786 | Virginia ![]() | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.