Southwest Virginia & Stokes County, NC
Base ID | Transcript ID | Location | Census Year | Series | Tree | Ancestry Subscribers | 140 | dbid=7163&iid=4268766_00262 | New Garden, Russell, Virginia, USA | 1870 | US Federal Census | burress - Burress | See Image on Ancestry |
---|
Uncheck to Hide Empty Columns |
Ln | Surname | Given | Age | BirthDate | Gender | Race | Occupation | BirthPlace |
---|---|---|---|---|---|---|---|---|
1 |
Strow [Strouth] | John | 26 | 1844 | Male | White | Farm Laborer | Virginia |
2 |
Strow [Strouth] | Mary | 23 | 1847 | Female | White | Keeping House | Virginia |
3 |
Strow [Strouth] | Virginia | 2 | 1868 | Female | White | At Home | Virginia |
4 |
Strow [Strouth] | Joseph | 3/12 | 1869 | Male | White | At Home | Virginia |
5 | Hurt | Virginia | 39 | 1831 | Female | White | Farmer | Virginia |
6 | Hurt | Absalom | 22 | 1848 | Male | White | Farm Laborer | Virginia |
7 | Hurt | William | 21 | 1849 | Male | White | Farm Laborer | Virginia |
8 | Hurt | Garland | 17 | 1853 | Male | White | Farm Laborer | Virginia |
9 | Hurt | Robert | 14 | 1856 | Male | White | Farm Laborer | Virginia |
10 | Ball | Elizabeth | 72 | 1798 | Female | White | At Home | Virginia |
11 |
Miller | Moses | 43 | 1827 | Male | White | Farmer | Virginia |
12 |
Miller | Mary | 38 | 1832 | Female | White | Keeping House | Virginia |
13 | Miller | Valentine | 16 | 1854 | Male | White | Farm Laborer | Virginia |
14 | Miller | Eliza | 15 | 1855 | Female | White | At Home | Virginia |
15 | Miller | Darthula | 13 | 1857 | Female | White | At Home | Virginia |
16 | Miller | Arch | 9 | 1861 | Male | White | At Home | Virginia |
17 | Miller | Elizabeth | 7 | 1863 | Female | White | At Home | Virginia |
18 | Miller | Catharine | 6 | 1864 | Female | White | At Home | Virginia |
19 | Miller | John | 5 | 1865 | Male | White | At Home | Virginia |
20 | Miller | Elbert | 3 | 1867 | Male | White | At Home | Virginia |
21 | Miller | Rebecca | 4/12 | 1869 | Female | White | At Home | Virginia |
22 | Dye | James | 29 | 1841 | Male | White | Farmer | Virginia |
23 | Dye | Nancy | 33 | 1837 | Female | White | Keeping House | Virginia |
24 | Dye | Sarah | 8 | 1862 | Female | White | At Home | Virginia |
25 | Dye | Mariah | 6 | 1864 | Female | White | At Home | Virginia |
26 | Dye | Caroline | 4 | 1866 | Female | White | At Home | Virginia |
27 | Dye | Mary | 1 | 1869 | Female | White | At Home | Virginia |
28 | Dye | Joshua | 23 | 1847 | Male | White | Farmer | Virginia |
29 | Dye | Jane | 20 | 1850 | Female | White | Keeping House | Virginia |
30 | Dye | Catharine | 3 | 1867 | Female | White | At Home | Virginia |
31 | Dye | Absalom | 2 | 1868 | Male | White | At Home | Virginia |
32 |
Strow [Strouth] | Mary | 49 | 1821 | Female | White | Farmer | Virginia |
33 |
Strow [Strouth] | Jane | 24 | 1846 | Female | White | Keeping House | Virginia |
34 |
Strow [Strouth] | Mary | 22 | 1848 | Female | White | At Home | Virginia |
35 |
Strow [Strouth] | Moses | 17 | 1853 | Male | White | Farm Laborer | Virginia |
36 |
Strow [Strouth] | Thomas | 12 | 1858 | Male | White | Farm Laborer | Virginia |
37 |
Strow [Strouth] | Malissa | 10 | 1860 | Female | White | At Home | Virginia |
38 | Williams | John | 75 | 1795 | Male | White | Farmer | Virginia |
39 | Williams | Mary | 75 | 1795 | Female | White | Keeping House | Virginia |
40 | Hays | Louisa | 4 | 1866 | Female | White | At Home | Virginia |
Ln | Surname | Given | Age | BirthDate | Gender | Race | Occupation | BirthPlace |
Researcher Name | Research Date | Transcript Comment |
---|---|---|
NARA Pub | Roll | Page | Enum. District | Sheet | Enum. Date | Microfilm | Digital Folder | Image No | Incorporated Place | Ward of City |
---|---|---|---|---|---|---|---|---|---|---|