Southwest Virginia & Stokes County, NC
 1798 - Aft 1880  (> 83 years)
 1798 - Aft 1880  (> 83 years)
( = Descendancy chart to this point,
 = Descendancy chart to this point,  = Expand,
 = Expand,  = Collapse)
 = Collapse)
 Frances Lawson  b. 1805 d. Aft 1880
  Frances Lawson  b. 1805 d. Aft 1880 b. Dec 1827 d. Aft 1900
 b. Dec 1827 d. Aft 1900
                     b. Jul 1832 d. 1921
 b. Jul 1832 d. 1921
                    
                 b. 25 Aug 1835 d. 25 Feb 1891
 b. 25 Aug 1835 d. 25 Feb 1891
                     b. 1837 d. Dec 1849
 b. 1837 d. Dec 1849
                 b. 1837
 b. 1837  
                     b. May 1842 d. 8 Feb 1930
 b. May 1842 d. 8 Feb 1930
                     b. 07 May 1844 d. 28 Sep 1909
 b. 07 May 1844 d. 28 Sep 1909
                     b. 04 May 1845 d. 15 Dec 1906
 b. 04 May 1845 d. 15 Dec 1906
                     Wyatt Lawson  b. 25 May 1845 d. 16 Sep 1927
  Wyatt Lawson  b. 25 May 1845 d. 16 Sep 1927 b. 3 Oct 1867 d. 12 Jun 1952
 b. 3 Oct 1867 d. 12 Jun 1952
                                 b. 26 Jul 1868 d. 11 Aug 1961
 b. 26 Jul 1868 d. 11 Aug 1961
                                 b. 19 Oct 1872 d. 4 Mar 1958
 b. 19 Oct 1872 d. 4 Mar 1958
                                 b. 04 May 1875 d. 09 Nov 1951
 b. 04 May 1875 d. 09 Nov 1951
                                 b. 25 August 1878 d. 24 June 1960
 b. 25 August 1878 d. 24 June 1960
                                 b. 1881 d. 27 Oct 1922
 b. 1881 d. 27 Oct 1922
                                     John Alfred Bullin  b. Jul 1847 d. 20 May 1925
  John Alfred Bullin  b. Jul 1847 d. 20 May 1925 b. 13 April 1900 d. 19 Aug 1975
 b. 13 April 1900 d. 19 Aug 1975
                                                 b. 29 Feb 1902 d. 23 Feb 1988
 b. 29 Feb 1902 d. 23 Feb 1988
                                                 b. Abt 1905 d. 1 Jul 1980
 b. Abt 1905 d. 1 Jul 1980
                                                 b. 22 Feb 1908 d. 29 Sep 1970
 b. 22 Feb 1908 d. 29 Sep 1970
                                                 b. 2 Nov 1919 d. 15 Sep 2006
 b. 2 Nov 1919 d. 15 Sep 2006
                                                 b. 10 Sep 1882 d. 20 Mar 1974
 b. 10 Sep 1882 d. 20 Mar 1974
                                 b. 10 Sep 1882 d. 06 Sep 1965
 b. 10 Sep 1882 d. 06 Sep 1965
                                 b. 19 Dec 1886 d. 21 May 1947
 b. 19 Dec 1886 d. 21 May 1947
                                    
                                We make every effort to document our research. If you have something you would like to add, please contact us.