Southwest Virginia & Stokes County, NC
![]() Andrew Jackson "A.J" Shrader |
Birth | 09 Mar 1857 | Crockett's Cove, Tazewell, Virginia ![]() |
Death | 1923-1930 | West Virginia ![]() |
Burial | ||
Marriage | 25 Mar 1880 | Tazewell County, Virginia ![]() |
Father | Daniel King Shrader | F1094 Group Sheet | |
Mother | Jane Brooks | F1094 Group Sheet |
![]() Matilda Frances Burress |
Birth | 27 Dec 1863 | Tazewell County, Virginia ![]() |
Death | 18 Jul 1923 | Elbert, McDowell, West Virginia ![]() |
Burial | 20 Jul 1923 | Woolridge Cemetery, Skygusty, McDowell, West Virginia ![]() |
Father | William H. "Billy" Burress | F220 Group Sheet | |
Mother | Sarah Elizabeth Pack | F220 Group Sheet |
Female + America Frances Shrader |
Birth | Jan 1881 | Tazewell County, Virginia ![]() |
Death | 1930 | West Virginia ![]() |
Burial | Williamson, Mingo, West Virginia ![]() |
|
Spouse | George Edward Waldron | F1259 | |
Marriage | 07 Jul 1897 | Tazewell County, Virginia ![]() |
Female Sarah Jane "Sallie" Shrader |
Birth | 16 Feb 1883 | Tazewell County, Virginia ![]() |
Death | 29 Sep 1964 | E.R. Pcton, Mercer, West Virginia ![]() |
Burial | ||
Spouse | William Brewster | F119 | |
Marriage | 01 May 1902 | Tazewell County, Virginia ![]() |
Female Mary Elizabeth Shrader |
Birth | 27 Jun 1885 | Tazewell County, Virginia ![]() |
Death | 05 Oct 1957 | Tazewell County, Virginia ![]() |
Burial | Shady Grove Cemetery ![]() |
|
Spouse | Aaron Sheffey Graham | F478 | |
Marriage | 06 Jun 1900 | Tazewell County, Virginia ![]() |
Female Rosa Belle Shrader |
Birth | 1 August 1887 | Tazewell County, Virginia ![]() |
Death | 23 January 1976 | Roanoke, Virginia ![]() |
Burial | ||
Spouse | John T. Brewster | F113 | |
Marriage | 07 Jun 1902 | Tazewell County, Virginia ![]() |
Male William D. Shrader |
Birth | May 1889 | Tazewell County, Virginia ![]() |
Death | 11 Mar 1890 | Tazewell County, Virginia ![]() |
Burial |
Male John Patton "Johnnie" Shrader |
Birth | 18 Sep 1893 | Crockett's Cove, Tazewell, Virginia ![]() |
Death | 09 Nov 1946 | Tazewell County, Virginia ![]() |
Burial | ||
Spouse | Bertie Creager | F1096 | |
Marriage |
Notes | Married:
|
We make every effort to document our research. If you have something you would like to add, please contact us.