Southwest Virginia & Stokes County, NC
Jesse Franklin Simmons |
| Birth | 1876 | Stokes County, North Carolina |
| Death | 01 Dec 1965 | Martinsville, Virginia |
| Burial | Simmons Cemetery, Raven, Virginia |
|
| Marriage | 01 Jun 1899 | Tazewell County, Virginia |
| Father | Milton Thomas Simmons | F1105 Group Sheet | |
| Mother | Elizabeth Augusta Simmons | F1105 Group Sheet | |
Lucinda Belle Lawson |
| Birth | 15 June 1885 | Partrick County, Virginia |
| Death | 1960 | Tazewell County, Virginia |
| Burial | 1960 | Simmons Cemetery, Raven, Virginia |
| Father | Tucker K. Lawson Jr. | F677 Group Sheet | |
| Mother | Lucinda R. Hill | F677 Group Sheet | |
| Female Lula Simmons |
| Birth | 1901 | Russell County, Virginia |
| Death | ||
| Burial | ||
| Spouse | E.N. Simmons | F1100 | |
| Marriage | 22 Nov 1917 | Russell County, Virginia |
| Female Mary Ellen Simmons |
| Birth | 08 Apr 1901 | Raven, Tazewell, Virginia |
| Death | 17 Jul 1993 | Beckley, Raleigh, West Virginia |
| Burial | Simmons Cemetery, Raven, Virginia |
|
| Spouse | Jonah Franklin Southern | F1128 | |
| Marriage | 19 Jun 1917 | Russell County, Virginia |
| Female Lillar Lee Simmons |
| Birth | 17 Oct 1904 | Tazewell County, Virginia |
| Death | 21 Apr 1984 | Greensboro, Guilford, North Carolina |
| Burial | ||
| Spouse | Wes Osborne Milton | F793 | |
| Marriage | ||
| Spouse | Charles Henry Whitt | F1282 | |
| Marriage | 02 Sep 1920 | Russell County, Virginia |
| Male Theodore Simmons |
| Birth | 1914 | Russell County, Virginia |
| Death | ||
| Burial | ||
| Spouse | Maude Lawson | F1106 | |
| Marriage | 17 Oct 1935 | Russell County, Virginia |
| Female Anna May Simmons |
| Birth | 12 Jan 1914 | Russell County, Virginia |
| Death | 21 May 1990 | Raven, Tazewell, Virginia |
| Burial | ||
| Spouse | Unknown Southern | F1130 | |
| Marriage | ||
| Spouse | William Henry Whitt | F1287 | |
| Marriage | 03 Apr 1927 | Virginia |
| Female Irene L. Simmons |
| Birth | 1920 | Russell County, Virginia |
| Death | ||
| Burial | ||
| Spouse | Charles Marvin Southern | F1127 | |
| Marriage | ||
| Female Willie Frances Simmons |
| Birth | Tazewell County, Virginia |
|
| Death | ||
| Burial | ||
| Spouse | Paul Lawson | F665 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.