Southwest Virginia & Stokes County, NC
| Male Amos "Amer" Via |
| Birth | 1656 | France |
| Death | ca 1710 | New Kent County, Virginia |
| Burial | ||
| Marriage | 1678-80 | St. Peter's, New Kent, Virginia |
| Father | ||
| Mother | ||
| Female Margaret Spencer |
| Birth | 1660 | Enland |
| Death | Between 1716 and 1731 | Hanover County, Virginia |
| Burial | ||
| Father | ||
| Mother | ||
| Male + Robert Via, I |
| Birth | Abt 1686 | New Kent County, Virginia |
| Death | Between 1764 and 1767 | Hanover County, Virginia |
| Burial | ||
| Spouse | Uknown | F1246 | |
| Marriage | ||
| Female Nohome (No name) Via |
| Birth | 1688 | New Kent County, Virginia |
| Death | 26 Mar 1688 | New Kent County, Virginia |
| Burial |
| Male + William Via |
| Birth | 1697 | New Kent County, Virginia |
| Death | ||
| Burial | ||
| Spouse | Sarah (?) Craig (?) | F1248 | |
| Marriage | ||
| Female + Judith Via |
| Birth | 11 Apr 1698 | New Kent County, Virginia |
| Death | ||
| Burial | ||
| Spouse | Henry Wade | F1254 | |
| Marriage | 1720 | Virginia |
| Female + Margaret Via |
| Birth | 03 Aug 1701 | New Kent County, Virginia |
| Death | Between Mar and Apr 1789 | Albemarle County, Virginia |
| Burial | ||
| Spouse | Daniel Maupin | F731 | |
| Marriage | 1719 | Williamsburg, James City, Virginia |
We make every effort to document our research. If you have something you would like to add, please contact us.