Southwest Virginia & Stokes County, NC
Male William Newton Whitt |
Birth | 1889 | Virginia ![]() |
Death | Maryland ![]() |
|
Burial | ||
Marriage | 12 Jul 1907 | Tazewell County, Virginia ![]() |
Father | Charles Whitt | F1281 Group Sheet | |
Mother | Martha Unknown | F1281 Group Sheet |
Female Flora May "Florrie" Burress |
Birth | 17 Jul 1891 | Tazewell County, Virginia ![]() |
Death | Oct 1978 | Greenbelt, Prince George, Maryland ![]() |
Burial | Hartwell Cemetery, McDowell, West Virginia ![]() |
|
Father | John Wesley Burress | F186 Group Sheet | |
Mother | Matilda "Tildie" Rose Earls | F186 Group Sheet |
Female Margaret "Maggie" Whitt |
Birth | Abt 1908 | Tazewell County, Virginia ![]() |
Death | ||
Burial | ||
Spouse | John Vance | F1830 | |
Marriage |
Male William J. Whitt |
Birth | 09 Aug 1912 | Tazewell County, Virginia ![]() |
Death | ||
Burial | ||
Spouse | Ruth B. Baird | F1288 | |
Marriage |
![]() Raymond Daniel Whitt |
Birth | 4 Jan 1929 | West Virginia ![]() |
Death | 5 Feb 1982 | Daniels, Raleigh, West Virginia ![]() |
Burial |
Female Ruby Gladys Whitt |
Birth | 25 Nov 1921 | Tazewell County, Virginia ![]() |
Death | 7 Dec 1933 | Welch, McDowell, West Virginia ![]() |
Burial |
We make every effort to document our research. If you have something you would like to add, please contact us.