Southwest Virginia & Stokes County, NC
| Male Absolom Arrington |
| Birth | 1798 | Partrick County, Virginia |
| Death | 1875 | Heard County, Georgia |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female Jane Cochran |
| Birth | 1790 | Partrick County, Virginia |
| Death | Heard County, Georgia |
|
| Burial | ||
| Father | ||
| Mother | ||
| Male + Isham Arrington |
| Birth | 2 Feb 1825 | Franklin County, Virginia |
| Death | 15 Jun 1900 | Randolph County, Alabama |
| Burial | ||
| Spouse | Mary Polly Via | F1448 | |
| Marriage | 3 October 1844 | Franklin County, Virginia |
We make every effort to document our research. If you have something you would like to add, please contact us.