Southwest Virginia & Stokes County, NC
| Male John Totten, Jr. |
| Birth | 1786 | Virginia |
| Death | After 1855 | Virginia |
| Burial | ||
| Marriage | 21 May 1815 | Gallia County, Ohio |
| Father | John Totten Sr. | F1605 Group Sheet | |
| Mother | Drusilla Dodd | F1605 Group Sheet | |
| Female Margaret "Peggy" Calhoun |
| Birth | 1794 | North Carolina |
| Death | 17 July 1858 | Smyth County, Virgina |
| Burial | ||
| Father | ||
| Mother | ||
| Female Drusilla Totten |
| Birth | Virginia |
|
| Death | ||
| Burial | ||
| Spouse | William Cooper | F1653 | |
| Marriage | 15 November 1850 | Virginia |
| Male George Totten |
| Birth | 1831 | Virginia |
| Death | 10 October 1913 | Smyth County, Virgina |
| Burial | ||
| Spouse | Mary Ann Kegley | F1651 | |
| Marriage | 21 November 1857 | Virginia |
We make every effort to document our research. If you have something you would like to add, please contact us.