Southwest Virginia & Stokes County, NC
Male Thomas Mede III |
Birth | 1387-90 | Gloucestershire, Wraxall, Somerset England ![]() |
Death | 1455 | St. Mary, Redcliffe, Bristol, England ![]() |
Burial | ||
Marriage | ||
Father | Thomas atte Mede II | F1666 Group Sheet | |
Mother | Agnes of Failand | F1666 Group Sheet |
Female Margaret Raynes |
Birth | 1395-7 | Bristol, England ![]() |
Death | After 1417 | Bristol, England ![]() |
Burial | ||
Father | William Raynes | F2729 Group Sheet | |
Mother |
Male + Thomas Mede IV, of St. Mary Redcliffe |
Birth | 1410 | Bristol, Gloucestershire, England ![]() |
Death | 1457 | Bristol, Gloucestershire, England ![]() |
Burial | ||
Spouse | Unknown | F1664 | |
Marriage |
Male + Philip Mede |
Birth | 1415 | Mead's Place, Wraxall, North Somerset, England ![]() |
Death | 20 December 1475 | Bristol, Gloucestershire, England ![]() |
Burial | Redcliffe, Bristol Unitary Authority, Bristol, England ![]() |
|
Spouse | Elizabeth Isabelle Sharpe | F1670 | |
Marriage |
Male John Mede |
Birth | 1417 | Bristol, Gloucestershire, England ![]() |
Death | 17 April 1496 | Bristol, Gloucestershire, England ![]() |
Burial | ||
Spouse | Alice Unknown | F1671 | |
Marriage |
We make every effort to document our research. If you have something you would like to add, please contact us.