Southwest Virginia & Stokes County, NC
| Male Thomas atte Mede II |
| Birth | 1360-64 | Failand, Wraxall, Somerset, England |
| Death | Bristol, Somerset, England |
|
| Burial | ||
| Marriage | ||
| Father | Thomas atte Mede I | F2730 Group Sheet | |
| Mother | ||
| Female Agnes of Failand |
| Birth | 1360-67 | Failand, Wraxall, Somerset, England |
| Death | 1395 | Mundford, Norfolk, England |
| Burial | ||
| Father | ||
| Mother | ||
| Male + Thomas Mede III |
| Birth | 1387-90 | Gloucestershire, Wraxall, Somerset England |
| Death | 1455 | St. Mary, Redcliffe, Bristol, England |
| Burial | ||
| Spouse | Margaret Raynes | F1665 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.