Southwest Virginia & Stokes County, NC
| Male James Elwood West |
| Birth | 9 Oct 1908 | Gloucester County, Virginia |
| Death | 10 May 1984 | Wicomico, Gloucester, Virginia |
| Burial | ||
| Marriage | 24 Dec 1929 | Gloucester County, Virginia |
| Father | Noah Franklin West | F1786 Group Sheet | |
| Mother | Maggie Lee Coates | F1786 Group Sheet | |
| Female Doris Ruth Croswell |
| Birth | 26 August 1910 | Gloucester County, Virginia |
| Death | 6 April 1994 | Wicomico, Gloucester, Virginia |
| Burial | Gloucester County, Virginia |
|
| Father | Franklin M. Croswell | F1787 Group Sheet | |
| Mother | Susan "Sounie" West | F1787 Group Sheet | |
+ Mary Ruth West |
| Birth | 8 Nov 1930 | Virginia |
| Death | 9 Jan1994 | Gloucester County, Virginia |
| Burial | ||
| Spouse | Vernon Hamilton Burress | F2769 | |
| Marriage | 24 Dec 1947 | Gloucester County, Virginia |
| Spouse | James Malcolm White | F2257 | |
| Marriage | 27 Feb 1959 | Gloucester County, Virginia |
| Spouse | Williams | F2260 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.