Southwest Virginia & Stokes County, NC
Male John "Jack" Henry West |
Birth | 1835 | Gloucester County, Virginia ![]() |
Death | 1915 | Gloucester County, Virginia ![]() |
Burial | ||
Marriage | 1864 | Gloucester County, Virginia ![]() |
Father | Francis E. "Frank" West | F2272 Group Sheet | |
Mother | Rachel | F2272 Group Sheet |
Female Mary Susan Sparrow |
Birth | 14 Mar 1842 | Accomack County, Virginia ![]() |
Death | 1 May 1931 | Glass, Gloucester, Virginia ![]() |
Burial | ||
Other Spouse | David "Davy" West | F1804 | |
Marriage | 14 Jul 1854 | Norfolk County, Virginia ![]() |
Father | Josiah Sparrow | F2270 Group Sheet | |
Mother | Ruth Ann Evans | F2270 Group Sheet |
Female Ruth Ellen West |
Birth | Abt 1869 | Gloucester County, Virginia ![]() |
Death | ||
Burial | ||
Spouse | John Carr | F1797 | |
Marriage | 2 July 1884 | Gloucester County, Virginia ![]() |
Female Mary Lou West |
Birth | 1871 | Gloucester County, Virginia ![]() |
Death | ||
Burial | ||
Spouse | James Davis | F1799 | |
Marriage | 11 April 1893 | Gloucester County, Virginia ![]() |
Male Charles Mager West |
Birth | Abt 1873 | Gloucester County, Virginia ![]() |
Death | ||
Burial | ||
Spouse | Courtney West | F1790 | |
Marriage |
Male William Watkins "Watt" West |
Birth | 15 Sep 1874 | Virginia ![]() |
Death | 9 March 1935 | West Norfolk, Norfolk, Virginia ![]() |
Burial | Portsmouth, Portsmouth City, Virginia ![]() |
|
Spouse | Rena P. West | F1791 | |
Marriage | 9 January 1900 | Gloucester County, Virginia ![]() |
Male + Noah Franklin West |
Birth | 20 September 1877 | Gloucester County, Virginia ![]() |
Death | 2 June 1957 | Gloucester County, Virginia ![]() |
Burial | ||
Spouse | Maggie Lee Coates | F1786 | |
Marriage | 25 February 1899 | Gloucester County, Virginia ![]() |
Female Etta M. West |
Birth | 1881 | Gloucester County, Virginia ![]() |
Death | 1964 | |
Burial | Hayes, Gloucester, Virginia ![]() |
|
Spouse | Richard Dunston | F1801 | |
Marriage | 20 December 1898 | Gloucester County, Virginia ![]() |
Female Hattie Glass West |
Birth | 1 Aug 1881 | Gloucester County, Virginia ![]() |
Death | 16 Jul 1972 | New Point, Mecklenburg, Virginia ![]() |
Burial | ||
Spouse | Otis W. Haynes | F1794 | |
Marriage | 22 November 1900 | Gloucester County, Virginia ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.