Southwest Virginia & Stokes County, NC
| Male Otis W. Haynes |
| Birth | 1879 | Gloucester County, Virginia |
| Death | ||
| Burial | ||
| Marriage | 22 November 1900 | Gloucester County, Virginia |
| Father | W.S. Haynes | F1795 Group Sheet | |
| Mother | Louisa South | F1795 Group Sheet | |
| Female Hattie Glass West |
| Birth | 1 Aug 1881 | Gloucester County, Virginia |
| Death | 16 Jul 1972 | New Point, Mecklenburg, Virginia |
| Burial | ||
| Father | John "Jack" Henry West | F1789 Group Sheet | |
| Mother | Mary Susan Sparrow | F1789 Group Sheet | |
We make every effort to document our research. If you have something you would like to add, please contact us.