Southwest Virginia & Stokes County, NC
| Male John Franklin Hatch |
| Birth | 29 Jun 1855 | Mathews County, Virginia |
| Death | 29 Jun 1923 | Ware, Gloucester, Virginia |
| Burial | ||
| Marriage | 16 Jan 1881 | Gloucester County, Virginia |
| Father | Newell Atwood Hatch | F2145 Group Sheet | |
| Mother | Emily Susan Thompson | F2145 Group Sheet | |
| Female Susan Elizabeth Brown |
| Birth | 6 Jun 1859 | Gloucester County, Virginia |
| Death | 4 Jun 1942 | Dutton, Gloucester, Virginia |
| Burial | ||
| Father | Smith W. Brown | F2152 Group Sheet | |
| Mother | Susan Hill Garrett | F2152 Group Sheet | |
| Female Nora Hatch |
| Birth | 2 October 1882 | Mathews County, Virginia |
| Death | 31 March 1963 | Mathews County, Virginia |
| Burial | Gloucester County, Virginia |
|
| Spouse | William Jefferson Sutton | F2149 | |
| Marriage | 25 Dec 1901 | Gloucester County, Virginia |
| Female Clara Ethel Hatch |
| Birth | 11 Aug 1884 | |
| Death | 28 Jan 1984 | Pinero, Gloucester, Virginia |
| Burial | ||
| Spouse | Dutton | F2228 | |
| Marriage | ||
| Female Susie Agnes Hatch |
| Birth | 10 June 1886 | Gloucester County, Virginia |
| Death | 12 February 1957 | Richmond, Henrico, Virginia |
| Burial | Gloucester County, Virginia |
|
| Spouse | Thomas Henry German | F2150 | |
| Marriage | 10 May 1905 | Gloucester County, Virginia |
| Female Maude Hatch |
| Birth | 8 April 1888 | Gloucester County, Virginia |
| Death | 10 September 1974 | Richmond, Henrico, Virginia |
| Burial | Gloucester County, Virginia |
|
| Spouse | Charles Augustus Coffield | F2151 | |
| Marriage | 30 Dec 1908 | Gloucester County, Virginia |
| Female + Ellen Mae Hatch |
| Birth | 25 February 1890 | Gloucester County, Virginia |
| Death | 8 September 1971 | Newport News, Virginia |
| Burial | ||
| Spouse | John Hammond Givans | F2077 | |
| Marriage | 19 Jan 1921 | Gloucester County, Virginia |
| Male John Faulkner Hatch |
| Birth | 26 Mar 1893 | Virginia |
| Death | 30 September 1970 | Pinero, Gloucester, Virginia |
| Burial | Gloucester County, Virginia |
|
| Spouse | Lottie Geneva Walker | F2147 | |
| Marriage | 17 Mar 1915 | Mathews County, Virginia |
| Male Enoch Andrew Hatch |
| Birth | Abt 1897 | Virginia |
| Death | 1988 | Gloucester County, Virginia |
| Burial | Gloucester County, Virginia |
|
| Spouse | Hilda Pearl South | F2146 | |
| Marriage | 23 Dec 1920 | Gloucester County, Virginia |
We make every effort to document our research. If you have something you would like to add, please contact us.