Southwest Virginia & Stokes County, NC
Male Francis E. "Frank" West |
Birth | 1785 | Gloucester County, Virginia ![]() |
Death | ca 1865 | Gloucester County, Virginia ![]() |
Burial | ||
Marriage | ca 1814 | Gloucester County, Virginia ![]() |
Father | ||
Mother |
Male James West |
Birth | 1816 | Gloucester County, Virginia ![]() |
Death | After 1880 | Gloucester County, Virginia ![]() |
Burial | ||
Spouse | Nancy Haywood | F2275 | |
Marriage |
Male Howard West |
Birth | Abt 1817 | Gloucester County, Virginia ![]() |
Death | May 1870 | Gloucester County, Virginia ![]() |
Burial | ||
Spouse | Nancy Green | F2274 | |
Marriage |
Male Richard West |
Birth | 15 March 1825 | Piney Swamp, Gloucester, Virginia ![]() |
Death | 18 April 1900 | Raritan, Monmouth, New Jersey ![]() |
Burial |
Female Ann West |
Birth | 1828 | Gloucester County, Virginia ![]() |
Death | 9 August 1884 | Gloucester County, Virginia ![]() |
Burial | United States ![]() |
|
Spouse | John Smith | F2276 | |
Marriage |
Male Cary West |
Birth | 1831 | Gloucester County, Virginia ![]() |
Death | 1900 | |
Burial | ||
Spouse | Ellen V. Cox | F2273 | |
Marriage | 01 Dec 1856 | Gloucester County, Virginia ![]() |
Male + John "Jack" Henry West |
Birth | 1835 | Gloucester County, Virginia ![]() |
Death | 1915 | Gloucester County, Virginia ![]() |
Burial | ||
Spouse | Mary Susan Sparrow | F1789 | |
Marriage | 1864 | Gloucester County, Virginia ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.