Southwest Virginia & Stokes County, NC
Male Heinrich Daüde |
Birth | 4 November 1716 | Hemfurth, Waldeck, Germany ![]() |
Death | 1790 | Lancaster County, Virginia ![]() |
Burial | ||
Marriage | 8 May 1742 | Thaleischweiler, Germany ![]() |
Father | Heinrich Daüde | F2602 Group Sheet | |
Mother | Anna Catharina Tonges | F2602 Group Sheet |
Female Anna Elizabetha Brandstetters |
Birth | 18 October 1718 | Pirmasens, Pfalz, Germany ![]() |
Death | 1793 | Lancaster County, Virginia ![]() |
Burial | ||
Father | Michael Brandstetters | F2601 Group Sheet | |
Mother | Maria Catharina | F2601 Group Sheet |
Female + Maria Magdalena Daude |
Birth | 8 August 1742 | Froschen, Rheinland-Pfalz Lande, Germany ![]() |
Death | 29 Apr 1805 | Wythe County, Virginia ![]() |
Burial | ||
Spouse | Heinrich "Henry" Lambert | F1935 | |
Marriage | 6 December 1759 | Thaleischweiler, Germany ![]() |
Male Friedrich Jacob Daüde |
Birth | 1745 | Thaleischweiler, Germany ![]() |
Death | 22 February 1746 | Thaleischweiler, Germany ![]() |
Burial |
We make every effort to document our research. If you have something you would like to add, please contact us.