Southwest Virginia & Stokes County, NC
| Male Martin Daüde |
| Birth | 1660 | Hemfurth, Waldeck, Germany |
| Death | 1715 | Hemfurth, Waldeck, Germany |
| Burial | ||
| Marriage | 1682 | Hemfurth, Waldeck, Germany |
| Father | Peter Daüde | F2604 Group Sheet | |
| Mother | Catharina | F2604 Group Sheet | |
| Female Anna Maria |
| Birth | 1665 | Hemfurth, Waldeck, Bavaria, German |
| Death | 2 May 1697 | Hemfurth, Waldeck, Bavaria, German |
| Burial | ||
| Father | ||
| Mother | ||
| Male + Heinrich Daüde |
| Birth | 27 Dec 1686 | Hemfurth, Waldeck, Bavaria, German |
| Death | Jul 1754 | Froschen, Rheinland-Pfalz Lande, Germany |
| Burial | ||
| Spouse | Anna Catharina Tonges | F2602 | |
| Marriage | 1715 | Germany |
We make every effort to document our research. If you have something you would like to add, please contact us.