Southwest Virginia & Stokes County, NC
Male Anthony Eames |
Birth | 1595 | Fordington, Dorset, England ![]() |
Death | Oct 1686 | Marshfield, Plymouth, Massachusetts ![]() |
Burial | ||
Marriage | 1616 | Fordington, Dorset, England ![]() |
Father | Thomas Eames | F2629 Group Sheet | |
Mother | Millicent (Brewster?) | F2629 Group Sheet |
Female Margery (Pierce?) |
Birth | 1599 | Fordington, Dorset, England ![]() |
Death | December 1662 | Marshfield, Plymouth, Massachusetts ![]() |
Burial | ||
Father | ||
Mother |
Male + Mark Eames |
Birth | 1617 | Fordington, Dorset, England ![]() |
Death | Oct 1693 | Marshfield, Plymouth, Massachusetts ![]() |
Burial | ||
Spouse | Elizabeth Andrews | F2627 | |
Marriage | 26 May 1648 | Hingham, Plymonth, Massachusetts ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.