Southwest Virginia & Stokes County, NC
| Male Tomasz Sokol |
| Birth | 1819 | Wielkopolski County, Poland |
| Death | ||
| Burial | ||
| Marriage | 17 Nov1846 | Wielkopolski County, Poland |
| Father | ||
| Mother | ||
| Female Elzbieta (Elizabeth) Banach |
| Birth | 1830 | Wielkopolski County, Poland |
| Death | 18 May 1909 | Topola Mała, Wielkopolski, Poland |
| Burial | ||
| Father | Szymon (Simon) Banach | F2879 Group Sheet | |
| Mother | Malgorzata (Margaret) Soltysow | F2879 Group Sheet | |
| Male + Ignatz Sokol |
| Birth | 1862 | Wrąbczynek, Poland |
| Death | Poland |
|
| Burial | ||
| Spouse | Apollonia Unknown | F1333 | |
| Marriage | 1893 | Poland |
| Female Jadwiga Sokol |
| Birth | 1859 | Wielkopolski County, Poland |
| Death | ||
| Burial | ||
| Spouse | Living | F2876 | |
| Marriage | ||
| Marriage Records | Tomasz & Elizabeth Banachów Sokol Marriage Register |
| Notes | Married:
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.