Southwest Virginia & Stokes County, NC
| Male Elisha Collins |
| Birth | Abt 1777 | Albemarle County, Virginia |
| Death | Feb 1863 | Partrick County, Virginia |
| Burial | ||
| Marriage | 17 Jun 1794 | Albemarle County, Virginia |
| Father | William Collins | F313 Group Sheet | |
| Mother | Lydia | F313 Group Sheet | |
| Female Hannah Uptegroves |
| Birth | 1777 | Virginia |
| Death | 23 Apr 1854 | Partrick County, Virginia |
| Burial | ||
| Father | ||
| Mother | ||
| Male George Washington Collins |
| Birth | Virginia or North Carolina |
|
| Death | ||
| Burial | ||
| Spouse | Martha Campbell | F293 | |
| Marriage | 15 Jan 1834 | Partrick County, Virginia |
| Male James Collins |
| Birth | 1795 | Virginia |
| Death | ||
| Burial | ||
| Spouse | Annis Flippin | F296 | |
| Marriage | ||
| Spouse | Nancy Slate | F297 | |
| Marriage | ||
| Female Nancy Collins |
| Birth | 1795 | Virginia |
| Death | Aft 1880 | Stokes County, North Carolina |
| Burial | ||
| Spouse | Allen Pringle | F966 | |
| Marriage | ||
| Female Sarah C. "Sallie" Collins |
| Birth | 1805 | Virginia |
| Death | ||
| Burial | ||
| Spouse | James Watkins | F1265 | |
| Marriage | Jan 1828 | |
We make every effort to document our research. If you have something you would like to add, please contact us.