Southwest Virginia & Stokes County, NC
Marcin Weglewski |
| Birth | 1757 | Twardow, Poland |
| Death | 11 Feb 1856 | Szymanowice, Pleszew County, Poland |
| Burial | ||
| Marriage | ||
| Father | Franciszek Weglewski | F2917 Group Sheet | |
| Mother | Ewa Biskupiak | F2917 Group Sheet | |
Magdalena Tomczak |
| Birth | 1775 | Studzianka, Pleszew County, Greater Poland |
| Death | 13 Mar 1855 | Studzienka, Szymanowice, Pleszew County, Poland |
| Burial | ||
| Father | Franciszek (Frank) Tomczak | F2920 Group Sheet | |
| Mother | Ewa | F2920 Group Sheet | |
| Male Jozef Weglewski |
| Birth | 1806 | Szymanowice, Pleszew County, Poland |
| Death | 24 Dec 1886 | Szymanowice, Pleszew County, Poland |
| Burial |
+ Ludwika (Louisa) Weglewska |
| Birth | 1811 | Szymanowice, Pleszew County, Poland |
| Death | Poland |
|
| Burial | ||
| Spouse | Mikolaj (Nicholas) Kuczynski | F2906 | |
| Marriage | 8 Oct 1826 | Szymanowice, Pleszew County, Poland |
We make every effort to document our research. If you have something you would like to add, please contact us.