Southwest Virginia & Stokes County, NC
| Male Micajah Collins |
| Birth | Abt 1786 | Virginia |
| Death | 23 Apr 1854 | Green County, Indiana |
| Burial | ||
| Marriage | 1810 | Virginia or North Carolina |
| Father | William Collins | F313 Group Sheet | |
| Mother | Lydia | F313 Group Sheet | |
| Male Floyd Collins |
| Birth | 26 Feb 1818 | Partrick County, Virginia |
| Death | 02 Sep 1876 | Siam, Page, Iowa |
| Burial | ||
| Spouse | Martha Burch | F290 | |
| Marriage | 29 Aug 1839 | Green County, Indiana |
| Male George Washington Collins |
| Birth | Virginia or North Carolina |
|
| Death | ||
| Burial | ||
| Spouse | Martha Campbell | F293 | |
| Marriage | 15 Jan 1834 | Partrick County, Virginia |
| Male William Collins |
| Birth | 1812 | North Carolina |
| Death | 1859 | Randolph County, Arkansas |
| Burial | ||
| Spouse | Martha Burch | F314 | |
| Marriage | Dec 1832 | |
| Spouse | Perlina Burch | F315 | |
| Marriage | 27 Dec 1847 | |
| Female Locke Collins |
| Birth | 21 Aug 1815 | Virginia |
| Death | 25 Dec 1860 | Green County, Indiana |
| Burial | ||
| Spouse | Davis Burch | F140 | |
| Marriage | 01 Nov 1832 | Green County, Indiana |
We make every effort to document our research. If you have something you would like to add, please contact us.