Southwest Virginia & Stokes County, NC
Orman Delong |
| Birth | 1785 | Virginia |
| Death | 1847 | Floyd County, Virginia |
| Burial | ||
| Marriage | 8 Nov 1808 | Montgomery County, Virginia |
| Father | (Possible) Nicholas or James Delong | F2679 Group Sheet | |
| Mother | ||
Sarah Reed |
| Birth | 1790 | Montgomery County, Virginia |
| Death | 1845 | Floyd County, Virginia |
| Burial | ||
| Father | George Reed | F1002 Group Sheet | |
| Mother | Nancy McGeorge | F1002 Group Sheet | |
+ Matilda "Tilda" Ann Delong |
| Birth | 1813 | Montgomery County, Virginia |
| Death | After 1870 | Tazewell County, Virginia |
| Burial | ||
| Spouse | John "Jack" Pack | F901 | |
| Marriage | 31 Dec 1835 | Floyd County, Virginia |
+ Latithia Tabitha Delong |
| Birth | 1814 | Montgomery County, Virginia |
| Death | 1860-1870 | Morgan County, Kentucky |
| Burial | ||
| Spouse | Joshua Helton | F511 | |
| Marriage | 29 Oct 1839 | Floyd County, Virginia |
| Female + Ellender "Ellen" Delong |
| Birth | 1817 | Montgomery County, Virginia |
| Death | 06 Sep 1884 | Floyd County, Virginia |
| Burial | ||
| Spouse | William Slusher | F1109 | |
| Marriage | 1838 | Floyd County, Virginia |
| Female + Sarah "Sally" Delong |
| Birth | 1821 | Montgomery County, Virginia |
| Death | 28 Jan 1892 | Floyd County, Virginia |
| Burial | ||
| Spouse | George Bunky Hylton, Jr. | F571 | |
| Marriage | 21 Feb 1839 | Floyd County, Virginia |
+ Amanda Melvina "Mandy" Delong |
| Birth | 1825 | Montgomery County, Virginia |
| Death | Aft 1883 | Tazewell County, Virginia |
| Burial | ||
| Spouse | Samuel Earls | F417 | |
| Marriage | 27 Apr 1843 | Floyd County, Virginia |
| Female + Maria Delong |
| Birth | 1825 | Montgomery County, Virginia |
| Death | 1850 | Tazewell County, Virginia |
| Burial | ||
| Spouse | Hardin Pack | F897 | |
| Marriage | 20 Jan 1846 | Floyd County, Virginia |
| Female + Mary "Polly" Delong |
| Birth | 1828 | Montgomery County, Virginia |
| Death | Floyd County, Virginia |
|
| Burial | ||
| Spouse | Jacob Sutphin | F1181 | |
| Marriage | 03 Nov 1846 | Floyd County, Virginia |
| Male + Calvin Delong |
| Birth | 1828 | Montgomery County, Virginia |
| Death | 22 Nov 1878 | Floyd County, Virginia |
| Burial | ||
| Spouse | Mary Ann Keith | F363 | |
| Marriage | 1848 | Floyd County, Virginia |
| Female Elizabeth Delong |
| Birth | 1835 | Floyd County, Virginia |
| Death | ||
| Burial | ||
| Spouse | Emery G. Altizer | F11 | |
| Marriage | 04 Oct 1855 | Montgomery County, Virginia |
| Spouse | William Turner | F1723 | |
| Marriage | 16 Jan 1866 | Floyd County, Virginia |
| Marriage Records | Orman Delong & Sarah Reed Marriage Bond |
We make every effort to document our research. If you have something you would like to add, please contact us.