Southwest Virginia & Stokes County, NC
Samuel Earls |
| Birth | 1822 | Pittsylvania County, Virginia |
| Death | 7 Jun 1893 | Hankins Branch, Tazewell, Virginia |
| Burial | ||
| Marriage | 27 Apr 1843 | Floyd County, Virginia |
| Father | Thomas Earls | F418 Group Sheet | |
| Mother | Elizabeth "Betsy" | F418 Group Sheet | |
Amanda Melvina "Mandy" Delong |
| Birth | 1825 | Montgomery County, Virginia |
| Death | Aft 1883 | Tazewell County, Virginia |
| Burial | ||
| Father | Orman Delong | F364 Group Sheet | |
| Mother | Sarah Reed | F364 Group Sheet | |
| Female + Nancy "Nannie" J. Earls |
| Birth | Sep 1843 | Floyd County, Virginia |
| Death | Aug 1910 | Tazewell County, Virginia |
| Burial | ||
| Spouse | William "Bill" Pruett | F975 | |
| Marriage | 28 Nov 1865 | Tazewell County, Virginia |
| Female + Sarah Earls |
| Birth | 1844 | Floyd County, Virginia |
| Death | 1866 | |
| Burial | ||
| Spouse | James D. Puckett | F977 | |
| Marriage | 28 Nov 1865 | Tazewell County, Virginia |
| Female + Julia Ann Earls |
| Birth | 1846 | Giles County, Virginia |
| Death | Greene County, Tennessee |
|
| Burial | ||
| Spouse | James Gordon Gray | F483 | |
| Marriage | 22 Apr 1864 | Tazewell County, Virginia |
| Male + Ananias "Ennis" Earls |
| Birth | Aug 1847 | Floyd County, Virginia |
| Death | 1911-20 | Tazewell County, Virginia |
| Burial | ||
| Spouse | Mary Ann "Mollie" Crouse | F397 | |
| Marriage | 9 September 1874 | Tazewell County, Virginia |
| Male + James Hamilton Earls |
| Birth | 1852 | Tazewell County, Virginia |
| Death | 23 Apr 1929 | Tip Top, Tazewell, Virginia |
| Burial | ||
| Spouse | Mary Elizabeth Hylton | F409 | |
| Marriage | 1876 | Tazewell County, Virginia |
| Female Margaret Earls |
| Birth | 1852 | Floyd County, Virginia |
| Death | 10 Feb 1854 | Floyd County, Virginia |
| Burial |
| Female + Cynthia Elizabeth Earls |
| Birth | 1 Sep 1856 | Floyd County, Virginia |
| Death | 17 Jun 1941 | Tazewell County, Virginia |
| Burial | 20 Jun 1941 | Earls Cemetery, Cliffield, Tazewell, Virginia |
| Spouse | Archibald Brewster | F103 | |
| Marriage | 30 Jul 1878 | Tazewell County, Virginia |
+ William "Dudley" Paris Earls |
| Birth | 10 Aug 1859 | Tazewell County, Virginia |
| Death | 14 Mar 1943 | Cliffield, Tazewell, Virginia |
| Burial | 16 Mar 1943 | Earls Cemetery, Cliffield, Tazewell, Virginia |
| Spouse | Kate "Rittie" Asbury | F423 | |
| Marriage | 15 Mar 1881 | Tazewell County, Virginia |
+ Matilda "Tildie" Rose Earls |
| Birth | 1861 | Tazewell County, Virginia |
| Death | 3 Nov 1895 | Cavatts Creek, Tazewell, Virginia |
| Burial | ||
| Spouse | John Wesley Burress | F186 | |
| Marriage | 9 Sep 1879 | Richlands, Tazewell County, Virginia |
| Female Martha "Mattie" Jane Earls |
| Birth | 04 May 1867 | Tazewell County, Virginia |
| Death | 07 Jul 1924 | Tazewell County, Virginia |
| Burial | Ringstaff Cemetary, Pounding Mill, Tazewell, Virginia |
|
| Spouse | Bird "Bud" Patton Bruster | F132 | |
| Marriage | 31 Dec 1890 | Tazewell County, Virginia |
| Spouse | Henry Everett Shamblin | F1060 | |
| Marriage | 21 Nov 1913 | Pounding Mill, Tazewell, Virginia |
| Female + Mary Ann Earls |
| Birth | 10 Aug 1869 | Sinking Waters, Tazewell, Virginia |
| Death | 27 Nov 1950 | Tazewell County, Virginia |
| Burial | ||
| Spouse | George Maxwell Bruster | F133 | |
| Marriage | 17 Dec 1889 | Tazewell County, Virginia |
We make every effort to document our research. If you have something you would like to add, please contact us.