Southwest Virginia & Stokes County, NC
Male George Hylton, Sr. |
Birth | Virginia ![]() |
|
Death | 1840 | Virginia ![]() |
Burial | ||
Marriage | 02 Apr 1797 | Virginia ![]() |
Father | Elijah Hylton | F567 Group Sheet | |
Mother | Susanna | F567 Group Sheet |
Male + George Bunky Hylton, Jr. |
Birth | 1817 | Montgomery County, Virginia ![]() |
Death | 22 Apr 1888 | Floyd County, Virginia ![]() |
Burial | ||
Spouse | Sarah "Sally" Delong | F571 | |
Marriage | 21 Feb 1839 | Floyd County, Virginia ![]() |
Female Tabitha Hylton |
Birth | ||
Death | ||
Burial | ||
Spouse | Joshua Earls | F2778 | |
Marriage | 17 Oct 1835 | Floyd County, Virginia ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.