Southwest Virginia & Stokes County, NC
Male Clarence Martin |
Birth | Tazewell County, Virginia ![]() |
|
Death | ||
Burial | ||
Marriage | 02 Dec 1942 | Tazewell County, Virginia ![]() |
Father | Walter Martin | F2697 Group Sheet | |
Mother |
Female Frances E. Quesenberry |
Birth | 02 May 1927 | Pounding Mill, Tazewell, Virginia ![]() |
Death | 09 Apr 1973 | Charlottesville, Virginia ![]() |
Burial | Grandview Memorial Gardens, Bluefield, West Virginia ![]() |
|
Father | George Mansfield Quesenberry | F984 Group Sheet | |
Mother | Mary Frances Burress | F984 Group Sheet |
We make every effort to document our research. If you have something you would like to add, please contact us.