Southwest Virginia & Stokes County, NC
Birth | 18 Aug 1884 | Burkes Garden, Tazewell County, Virginia | ||||||||||
Died | 13 Apr 1956 | Bluefield, Mercer County, West Virginia, USA | ||||||||||
Buried | 15 Apr 1956 | Monte Vista Park Cemetery, Bluefield, Mercer County, WV | ||||||||||
Father | John Wesley Burress b. Sep 1849, Tazewell County, Virginia | |||||||||||
Mother | Mary Margurite Hall b. 28 Apr 1854, Tazewell County, Virginia | |||||||||||
Married | Abt 1867 | Tazewell County, Virginia | ||||||||||
Family | Joseph Frederick Shelton b. 9 Jan 1876, Princeton, Mercer County, West Virginia | |||||||||||
Married | 23 Sep 1903 | Tazewell County, Virginia | ||||||||||
Children |
|
|||||||||||
Birth | Oct 1886 | Tazewell County, Virginia |
Died | 24 Mar 1910 | Bluefield, Mercer County, West Virginia, USA |
Father | John Wesley Burress b. Sep 1849, Tazewell County, Virginia | |
Mother | Mary Margurite Hall b. 28 Apr 1854, Tazewell County, Virginia | |
Married | Abt 1867 | Tazewell County, Virginia |
Family | Aubrey Ethelbert Jennings b. 28 Sep 1876, Lynchburg, Virginia | |
Married | 4 Dec 1909 | Catlettsburg, Boyd County, Kentucky |
Birth | 11 Apr 1889 | Tazewell County, Virginia | ||||||||||||||
Died | 18 Oct 1961 | Bluefield, Mercer County, West Virginia, USA | ||||||||||||||
Buried | 20 Oct 1961 | Maple Hill Cemetery, Bluefield, Tazewell County, Virginia | ||||||||||||||
Father | John Wesley Burress b. Sep 1849, Tazewell County, Virginia | |||||||||||||||
Mother | Mary Margurite Hall b. 28 Apr 1854, Tazewell County, Virginia | |||||||||||||||
Married | Abt 1867 | Tazewell County, Virginia | ||||||||||||||
Family | Mabel Delilah Givens b. 2 Aug 1902, Falls Mills, Tazewell County, Virginia | |||||||||||||||
Married | Mercer County, West Virginia | |||||||||||||||
Children |
|
|||||||||||||||
Birth | 15 Sep 1891 | Tazewell County, Virginia |
Died | May 1967 | DeLand, Volusia, Florida, United States |
Buried | Walnut Grove Cemetery, Bluefield, Mercer County, West Virginia | |
Father | John Wesley Burress b. Sep 1849, Tazewell County, Virginia | |
Mother | Mary Margurite Hall b. 28 Apr 1854, Tazewell County, Virginia | |
Married | Abt 1867 | Tazewell County, Virginia |
Family | Fletcher Gay Atkinson b. 26 Nov 1878, West Virginia, United States | |
Married | 2 Jan 1925 | Bluefield, Mercer County, West Virginia, USA |
Birth | 24 May 1894 | Graham, Tazewell, Virginia, USA | ||||||
Died | 29 Oct 1975 | Broward County, Pompano Beach, Florida | ||||||
Buried | Lauderdale Memorial Park, Ft. Lauderdale, FL | |||||||
Father | John Wesley Burress b. Sep 1849, Tazewell County, Virginia | |||||||
Mother | Mary Margurite Hall b. 28 Apr 1854, Tazewell County, Virginia | |||||||
Married | Abt 1867 | Tazewell County, Virginia | ||||||
Family | George William Floyd b. 4 Jun 1876, Henry, Virginia | |||||||
Married | 25 Jun 1917 | Tazewell County, Virginia | ||||||
Children |
|
|||||||
Birth | Sep 1849 | Tazewell County, Virginia | ||||||||||||||||||||||
Died | 2 Jan 1920 | Tazewell County, Virginia | ||||||||||||||||||||||
Buried | Maple Hill Cemetery, Bluefield, Tazewell County, Virginia | |||||||||||||||||||||||
Father | James "Jimmy" Burress b. April 1807, Montgomery County, Virginia, USA | |||||||||||||||||||||||
Mother | Mary Frances "Franky" Neel b. 1808, Burkes Garden, Tazewell County, Virginia | |||||||||||||||||||||||
Married | 1830 | Russell County, Virginia, USA | ||||||||||||||||||||||
Family | Mary Margurite Hall b. 28 Apr 1854, Tazewell County, Virginia | |||||||||||||||||||||||
Married | Abt 1867 | Tazewell County, Virginia | ||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Birth | 28 Apr 1854 | Tazewell County, Virginia | ||||||||||||||||||||||
Died | 24 Dec 1917 | Graham, Tazewell, Virginia, USA | ||||||||||||||||||||||
Buried | Maple Hill Cemetery, Bluefield, Tazewell County, Virginia | |||||||||||||||||||||||
Father | Thomas Hall b. 1820, Virginia, United States | |||||||||||||||||||||||
Mother | Margaret Elizabeth McFarland b. 1837, Wythe County, Virginia, USA | |||||||||||||||||||||||
Family | John Wesley Burress b. Sep 1849, Tazewell County, Virginia | |||||||||||||||||||||||
Married | Abt 1867 | Tazewell County, Virginia | ||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Name | Bittle Gordon Burress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 8 Sep 1877 | Burkes Garden, Tazewell County, Virginia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census 1880 | 1880 | Clear Fork District, Tazewell, Virginia, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newspaper | 4 Jan 1898 | Virginia, United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Bluefield Daily Telegraph) Bittle Burress had his hand mashed, Saturday at Houston, making a coupling. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census 1900 | 1900 | Clear Fork District, Tazewell, Virginia, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | 20 Jan 1906 | Tazewell County, Virginia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | 28 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buried | 23 Jan 1906 | Maple Hill Cemetery, Bluefield, Tazewell County, Virginia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bittle Burress Gravestone Status: Located |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siblings | 10 siblings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Person ID | P1009 | Burress | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 7 Dec 2018 |
Father | John Wesley Burress b. Sep 1849, Tazewell County, Virginia d. 2 Jan 1920, Tazewell County, Virginia (Age ~ 70 years) | |
Mother | Mary Margurite Hall b. 28 Apr 1854, Tazewell County, Virginia d. 24 Dec 1917, Graham, Tazewell, Virginia, USA (Age 63 years) | |
Married | Abt 1867 | Tazewell County, Virginia |
Family ID | F185 | Group Sheet | Family Chart |
Event Map |
|
|
|||||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
We make every effort to document our research. If you have something you would like to add, please contact us.