| Name | Caldona "Callie" Burress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth | 1870 | Tazewell County, Virginia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census 1880 | 1880 | Maiden Spring, Tazewell, Virginia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 1896 | Tazewell County, Virginia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siblings |
9 siblings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Person ID | P1019 | Burress | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Father | William H. "Billy" Burress b. 1832, Russell County, Virginia ![]() d. 1897, Tazewell County, Virginia (Age 65 years) | |
| Mother | Sarah Elizabeth Pack b. 15 Sep 1843, Floyd County, Virginia ![]() d. 15 Jul 1922, Tazewell County, Virginia (Age 78 years) | |
| Marriage | 10 May 1860 | Pounding Mill, Tazewell, Virginia |
| Family ID | F220 | Group Sheet | Family Chart |
| Husband | Samuel C. Jones b. 1865, Tazewell County, Virginia | |
| Marriage | 20 Jun 1892 | Tazewell County, Virginia |
| Callie Burress and Samuel Jones Marriage Certificate |
||
| Family ID | F590 | Group Sheet | Family Chart |
| Event Map |
|
|
|||||||||||||
| Pin Legend | |||||||||||||||
Burress & Palmer Genealogy - Maintained by Michelle Burress.
http://burress.us/