Southwest Virginia & Stokes County, NC
Birth | 1 Jan 1838 | Tazewell County, Virginia | ||||||||||||||||||||||
Died | 27 Jun 1903 | Richlands, Tazewell County, Virginia | ||||||||||||||||||||||
Buried | Ratliff Cemetery, Richlands, Tazewell, Va | |||||||||||||||||||||||
Father | John "Jack" Pack b. 1811, Patrick, Virginia, USA | |||||||||||||||||||||||
Mother | Matilda "Tilda" Ann Delong b. 1813, Montgomery County, Virginia, USA | |||||||||||||||||||||||
Married | 31 Dec 1835 | Floyd County, Virginia, USA | ||||||||||||||||||||||
Family | Hannah Brewster b. Jan 1837, Virginia, United States | |||||||||||||||||||||||
Married | 24 Jun 1858 | Tazewell County, Virginia | ||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Birth | 1839 | Tazewell County, Virginia |
Died | 1 Mar 1891 | Marion, Smyth, Virginia, United States of America |
Father | John "Jack" Pack b. 1811, Patrick, Virginia, USA | |
Mother | Matilda "Tilda" Ann Delong b. 1813, Montgomery County, Virginia, USA | |
Married | 31 Dec 1835 | Floyd County, Virginia, USA |
Family 1 | Ella Unknown b. 1843, Tazewell County, Virginia | |
Married | 4 July 1860 | Tazewell County, Virginia |
Divorced | April 1869 | Tazewell County, Virginia |
Family 2 | Sarah "Nellie" Bowling b. 1843, Tazewell County, Virginia | |
Married | After 1869 | Virginia, United States |
Birth | 17 Oct 1844 | Tazewell County, Virginia | ||||||||||||||||
Died | 29 Mar 1931 | Pounding Mill, Tazewell County, Virginia | ||||||||||||||||
Buried | Ringstaff Cemetary, Pounding Mill, Tazewell, Virginia | |||||||||||||||||
Father | John "Jack" Pack b. 1811, Patrick, Virginia, USA | |||||||||||||||||
Mother | Matilda "Tilda" Ann Delong b. 1813, Montgomery County, Virginia, USA | |||||||||||||||||
Married | 31 Dec 1835 | Floyd County, Virginia, USA | ||||||||||||||||
Family | Frederick Quesenberry b. 3 Mar 1836, Floyd County, Virginia, USA | |||||||||||||||||
Married | 18 Mar 1868 | Floyd County, Virginia, USA | ||||||||||||||||
Children |
|
|||||||||||||||||
Birth | 17 May 1847 | Tazewell County, Virginia | ||||||||||||||||
Died | 30 Dec 1929 | Mize, Morgan County, Kentucky | ||||||||||||||||
Father | John "Jack" Pack b. 1811, Patrick, Virginia, USA | |||||||||||||||||
Mother | Matilda "Tilda" Ann Delong b. 1813, Montgomery County, Virginia, USA | |||||||||||||||||
Married | 31 Dec 1835 | Floyd County, Virginia, USA | ||||||||||||||||
Family 1 | Rebecca Deskins b. 28 Mar 1851, Tazewell County, Virginia | |||||||||||||||||
Married | 13 Mar 1867 | Tazewell County, Virginia | ||||||||||||||||
Divorced | 1880 | Tazewell County, Virginia | ||||||||||||||||
Children |
|
|||||||||||||||||
Family 2 | Sarah L. "Sallie" Cecil b. 30 Sep 1862, Mize, Morgan County, Kentucky | |||||||||||||||||
Married | 26 Feb 1884 | Mize, Morgan County, Kentucky | ||||||||||||||||
Children |
|
|||||||||||||||||
Birth | 05 Mar 1850 | Tazewell County, Virginia | ||||||||||||||||||
Died | 18 May 1933 | Browns Creek, McDowell, West Virginia | ||||||||||||||||||
Buried | Ringstaff Cemetary, Pounding Mill, Tazewell, Virginia | |||||||||||||||||||
Father | John "Jack" Pack b. 1811, Patrick, Virginia, USA | |||||||||||||||||||
Mother | Matilda "Tilda" Ann Delong b. 1813, Montgomery County, Virginia, USA | |||||||||||||||||||
Married | 31 Dec 1835 | Floyd County, Virginia, USA | ||||||||||||||||||
Family | Melvin Harvey Anderson b. Jan 1849, Grayson County, Virginia | |||||||||||||||||||
Married | 18 May 1873 | Tazewell County, Virginia | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Birth | Mar 1853 | Tazewell County, Virginia | ||||||||||||||||
Died | 9 Jan 1927 | Rich Valley, Smyth County, Virginia | ||||||||||||||||
Father | John "Jack" Pack b. 1811, Patrick, Virginia, USA | |||||||||||||||||
Mother | Matilda "Tilda" Ann Delong b. 1813, Montgomery County, Virginia, USA | |||||||||||||||||
Married | 31 Dec 1835 | Floyd County, Virginia, USA | ||||||||||||||||
Family 1 | Robert Brewster b. 20 Jun 1850, Tazewell County, Virginia | |||||||||||||||||
Married | 21 Oct 1868 | Tazewell County, Virginia | ||||||||||||||||
Divorced | 8 Apr 1892 | Tazewell County, Virginia | ||||||||||||||||
Children |
|
|||||||||||||||||
Family 2 | Joseph L. Harris b. 1843, Smyth, Virginia, USA | |||||||||||||||||
Married | 18 Jan 1911 | Tazewell County, Virginia | ||||||||||||||||
Birth | 1811 | Patrick, Virginia, USA | ||||||||||||||||||||
Died | 1898 | Tazewell County, Virginia | ||||||||||||||||||||
Family | Matilda "Tilda" Ann Delong b. 1813, Montgomery County, Virginia, USA | |||||||||||||||||||||
Married | 31 Dec 1835 | Floyd County, Virginia, USA | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Birth | 1813 | Montgomery County, Virginia, USA | ||||||||||||||||||||
Died | After 1870 | Tazewell County, Virginia | ||||||||||||||||||||
Father | Orman Delong b. 1785, Virginia, United States | |||||||||||||||||||||
Mother | Sarah Reed b. 1790, Montgomery County, Virginia, USA | |||||||||||||||||||||
Married | 8 Nov 1808 | Montgomery County, Virginia, USA | ||||||||||||||||||||
Family | John "Jack" Pack b. 1811, Patrick, Virginia, USA | |||||||||||||||||||||
Married | 31 Dec 1835 | Floyd County, Virginia, USA | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Birth | 1832 | Russell County, Virginia, USA | ||||||||||||||||||||
Died | 1897 | Tazewell County, Virginia | ||||||||||||||||||||
Father | James "Jimmy" Burress b. April 1807, Montgomery County, Virginia, USA | |||||||||||||||||||||
Mother | Mary Frances "Franky" Neel b. 1808, Burkes Garden, Tazewell County, Virginia | |||||||||||||||||||||
Married | 1830 | Russell County, Virginia, USA | ||||||||||||||||||||
Family | Sarah Elizabeth Pack b. 15 Sep 1843, Floyd County, Virginia, USA | |||||||||||||||||||||
Married | 10 May 1860 | Pounding Mill, Tazewell County, Virginia | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Birth | 10 Mar 1861 | Tazewell County, Virginia | ||||||||||||||||||
Died | 24 May 1929 | Richlands, Tazewell County, Virginia | ||||||||||||||||||
Buried | Jones Chapel Cem. Richlands, Tazewell, Virginia | |||||||||||||||||||
Father | William H. "Billy" Burress b. 1832, Russell County, Virginia, USA | |||||||||||||||||||
Mother | Sarah Elizabeth Pack b. 15 Sep 1843, Floyd County, Virginia, USA | |||||||||||||||||||
Married | 10 May 1860 | Pounding Mill, Tazewell County, Virginia | ||||||||||||||||||
Family 1 | Matilda "Tildie" Rose Earls b. 1861, Tazewell County, Virginia | |||||||||||||||||||
Married | 9 Sep 1879 | Richlands, Tazewell County, Virginia | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Family 2 | Jennie Vance Chambers b. 2 May 1867, Virginia, United States | |||||||||||||||||||
Married | 23 Sep 1896 | Tazewell County, Virginia | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Birth | 27 Dec 1863 | Tazewell County, Virginia | ||||||||||||
Died | 18 Jul 1923 | Elbert, McDowell, West Virginia, United States | ||||||||||||
Buried | 20 Jul 1923 | Woolridge Cemetery, Skygusty, McDowell County, West Virginia | ||||||||||||
Father | William H. "Billy" Burress b. 1832, Russell County, Virginia, USA | |||||||||||||
Mother | Sarah Elizabeth Pack b. 15 Sep 1843, Floyd County, Virginia, USA | |||||||||||||
Married | 10 May 1860 | Pounding Mill, Tazewell County, Virginia | ||||||||||||
Family | Andrew Jackson "A.J" Shrader b. 09 Mar 1857, Crockett's (Jacob's) Cove, Tazewell Co., Virginia | |||||||||||||
Married | 25 Mar 1880 | Tazewell County, Virginia | ||||||||||||
Children |
|
|||||||||||||
Birth | 1 Jan 1865 | Tazewell County, Virginia | ||||||||||||||||||||||
Died | 22 May 1945 | Belle, Kanawha, West Virginia | ||||||||||||||||||||||
Buried | Maplewood Cemetery, Tazewell, Tazewell County, Virginia, USA | |||||||||||||||||||||||
Father | William H. "Billy" Burress b. 1832, Russell County, Virginia, USA | |||||||||||||||||||||||
Mother | Sarah Elizabeth Pack b. 15 Sep 1843, Floyd County, Virginia, USA | |||||||||||||||||||||||
Married | 10 May 1860 | Pounding Mill, Tazewell County, Virginia | ||||||||||||||||||||||
Family | William Marion "Billy" Marrs b. 22 July 1863, Tazewell County, Virginia | |||||||||||||||||||||||
Married | 12 Nov 1886 | Tazewell County, Virginia | ||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Birth | 1 May 1868 | Tazewell County, Virginia | ||||||||
Died | 15 May 1942 | Bluefield, Mercer County, West Virginia, USA | ||||||||
Buried | Maple Hill Cemetery, Bluefield, Tazewell County, Virginia | |||||||||
Father | William H. "Billy" Burress b. 1832, Russell County, Virginia, USA | |||||||||
Mother | Sarah Elizabeth Pack b. 15 Sep 1843, Floyd County, Virginia, USA | |||||||||
Married | 10 May 1860 | Pounding Mill, Tazewell County, Virginia | ||||||||
Family | George Frazier "Bud" Shrader b. 17 May 1864, Tazewell County, Virginia | |||||||||
Married | 29 Nov1887 | Tazewell County, Virginia | ||||||||
Children |
|
|||||||||
Birth | 13 Mar 1869 | Baptist Valley, Tazewell Co., Virginia |
Died | Before 1900 | Tazewell County, Virginia |
Father | William H. "Billy" Burress b. 1832, Russell County, Virginia, USA | |
Mother | Sarah Elizabeth Pack b. 15 Sep 1843, Floyd County, Virginia, USA | |
Married | 10 May 1860 | Pounding Mill, Tazewell County, Virginia |
Birth | 1870 | Tazewell County, Virginia |
Died | 1896 | Tazewell County, Virginia |
Father | William H. "Billy" Burress b. 1832, Russell County, Virginia, USA | |
Mother | Sarah Elizabeth Pack b. 15 Sep 1843, Floyd County, Virginia, USA | |
Married | 10 May 1860 | Pounding Mill, Tazewell County, Virginia |
Family | Samuel C. Jones b. 1865, Tazewell County, Virginia | |
Married | 20 Jun 1892 | Tazewell County, Virginia |
Birth | 21 Jun 1876 | Tazewell County, Virginia | ||||||||
Died | 9 Aug 1953 | Bluefield, Mercer County, West Virginia, USA | ||||||||
Father | William H. "Billy" Burress b. 1832, Russell County, Virginia, USA | |||||||||
Mother | Sarah Elizabeth Pack b. 15 Sep 1843, Floyd County, Virginia, USA | |||||||||
Married | 10 May 1860 | Pounding Mill, Tazewell County, Virginia | ||||||||
Family 1 | Robert Johnson Pearman b. Nov 1861, Tazewell County, Virginia | |||||||||
Married | 27 Jul 1893 | Tazewell County, Virginia | ||||||||
Children |
|
|||||||||
Family 2 | W J Vann b. 1871, Tennessee | |||||||||
Married | 1921-1928 | West Virginia | ||||||||
Birth | 22 Nov 1877 | Clinch River, Tazewell, Co., Virginia | ||||
Father | William H. "Billy" Burress b. 1832, Russell County, Virginia, USA | |||||
Mother | Sarah Elizabeth Pack b. 15 Sep 1843, Floyd County, Virginia, USA | |||||
Married | 10 May 1860 | Pounding Mill, Tazewell County, Virginia | ||||
Family | Allie Unknown b. 1881, Virginia, United States | |||||
Married | 1900 | Tazewell County, Virginia | ||||
Children |
|
|||||
Birth | May 1880 | Tazewell County, Virginia |
Father | William H. "Billy" Burress b. 1832, Russell County, Virginia, USA | |
Mother | Sarah Elizabeth Pack b. 15 Sep 1843, Floyd County, Virginia, USA | |
Married | 10 May 1860 | Pounding Mill, Tazewell County, Virginia |
Family 1 | William H. Cornwell b. 1869, Tazewell County, Virginia | |
Married | 02 Dec 1909 | Tazewell County, Virginia |
Family 2 | John Creger b. 31 Aug 1845 | |
Married | 10 Sep 1913 | Tazewell County, Virginia |
Birth | 15 Dec 1882 | Tazewell County, Virginia | ||||||||||
Died | 23 Feb 1948 | Tazewell County, Virginia | ||||||||||
Buried | 2 Mar 1948 | Maplewood Cemetery, Tazewell, Tazewell County, Virginia, USA | ||||||||||
Father | William H. "Billy" Burress b. 1832, Russell County, Virginia, USA | |||||||||||
Mother | Sarah Elizabeth Pack b. 15 Sep 1843, Floyd County, Virginia, USA | |||||||||||
Married | 10 May 1860 | Pounding Mill, Tazewell County, Virginia | ||||||||||
Family | Dela A. "Daisy" Arnold b. 14 Feb 1887, Saltville, Smyth, Virginia | |||||||||||
Married | 03 Feb 1909 | Tazewell County, Virginia | ||||||||||
Children |
|
|||||||||||
Name | Sarah Elizabeth Pack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 15 Sep 1843 | Floyd County, Virginia, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census 1850 | 1850 | Western District, Tazewell, Virginia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census 1860 | 1860 | Western District, Tazewell, Virginia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Court | 26 Mar 1860 | Tazewell County, Virginia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The commonwealth, Plaintiff vs. William H. Burress, Defendant - Indictment for Fornication. Assuming he was "fornicating" with Sarah since they got married a month later. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census 1870 | 1870 | Maiden Spring, Tazewell, Virginia, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census 1880 | 1880 | Maiden Spring, Tazewell, Virginia, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census 1900 | 1900 | Jeffersonville, Tazewell, Virginia, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Living with daughter Ollie and son George | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pension | 1902 | Tazewell County, Virginia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Widows Pension | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sarah Pack Burress Widows Pension |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sarah Pack Burress Widows Pension |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sarah Pack Burress Widows Pension |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census 1910 | 1910 | Jeffersonville, Tazewell, Virginia, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Living with daughter Ollie and Ollie's two children, George L and Lessie (I don't think Ollie married before 1909, don't know who the children's father is). Renting house, Occupation Laundress. Can read/write | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | 15 Jul 1922 | Tazewell County, Virginia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sarah Pack Burress Death Certificate |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | 78 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siblings | 9 siblings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headstones | Submit Headstone Photo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histories | 4 Histories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burress Family History / Written by Matilda Burress Bledsoe, daughter of Raleigh & Cana Combs Burress | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cynthia Pack Gets a Husband | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June Flood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sarah and William Burress | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Person ID | P1022 | Burress | My Ancestors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 17 Mar 2019 |
Father | John "Jack" Pack b. 1811, Patrick, Virginia, USA d. 1898, Tazewell County, Virginia (Age 87 years) | |
Mother | Matilda "Tilda" Ann Delong b. 1813, Montgomery County, Virginia, USA d. After 1870, Tazewell County, Virginia (Age 58 years) | |
Married | 31 Dec 1835 | Floyd County, Virginia, USA |
Family ID | F901 | Group Sheet | Family Chart |
Husband | William H. "Billy" Burress b. 1832, Russell County, Virginia, USA d. 1897, Tazewell County, Virginia (Age 65 years) | ||||||||||||||||||||
Married | 10 May 1860 | Pounding Mill, Tazewell County, Virginia | |||||||||||||||||||
|
|||||||||||||||||||||
Children | 10 children | ||||||||||||||||||||
| |||||||||||||||||||||
Last Modified | 19 Jan 2019 | ||||||||||||||||||||
Family ID | F220 | Group Sheet | Family Chart |
Event Map |
|
|
||||||||||||||||||||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
We make every effort to document our research. If you have something you would like to add, please contact us.