| Name | Geraldine "Toots" Burress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth | 1 Feb 1920 | Richlands, Tazewell County, Virginia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census 1940 | 1940 | St. Clair's Crossing, Tazewell, Virginia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 2 Jan1998 | Bluefield, Mercer, West Virginia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geraldine Burress Miller |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Grandview Memorial Gardens, Bluefield, West Virginia |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siblings |
3 siblings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Person ID | P1046 | Burress | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Father | Conner Otis Burress b. 20 Feb 1888, Tazewell County, Virginia ![]() d. 24 Feb 1952, Bluefield, Mercer, West Virginia (Age 64 years) | |
| Mother | Elaine Thompson Reynolds b. 26 July 1898, Lebelon, Kentucky ![]() d. 26 December 1953, Mercer County, West Virginia (Age 55 years) | |
| Marriage | 9 Jun 1922 | Mercer County, West Virginia |
| Family ID | F155 | Group Sheet | Family Chart |
| Husband | Joseph Edward Miller b. 1919, Swords Creek, Russell, Virginia ![]() d. 3 Sep 2001, Bluefield, Mercer, West Virginia (Age 82 years) | |
| Marriage | 16 Jul 1940 | Bland County, Virginia |
| Geraldine Burress / Joseph Miller Marriage |
||
| Family ID | F1717 | Group Sheet | Family Chart |
| Event Map |
|
Burress & Palmer Genealogy - Maintained by Michelle Burress.
http://burress.us/