Southwest Virginia & Stokes County, NC
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | P1092 | Burress |
| Father | John Thomas Givans b. 21 Oct 1926, Gloucester County, Virginia ![]() d. 15 November 2011, Gloucester County, Virginia (Age 85 years) | |
| Mother | Bertie Rebecca Blaylock b. 25 Mar 1928, Mathews County, Virginia | |
| Marriage | 30 Jul 1949 | Gloucester County, Virginia |
| Family ID | F2074 | Group Sheet | Family Chart |
| Husband | Living | |
Children |
2 daughters | |
| Family ID | F158 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.