| Name | Harvey Mckinley Burress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth | 4 May 1918 | Raven, Tazewell, Virginia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census 1930 | 1930 | Rustburg, Campbell, Virginia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WWII Draft Card | 1940 | Lynchburg, Campbell, Virginia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: Harvie Mckinley Burress Age: 22 Birth Place: Tazewell, Virginia, Birth Date: 4 May 1918 Residence Place: Lynchburg, Campbell, Virginia, Registration Date: 1940 Employer: Unemployed Weight: 157 Complexion: Ruddy Eye Color: Blue Hair Color: Brown Height: 5 9 Next of Kin: William Martin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 11 Aug 1988 | Reno, Washoe, Nevada |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siblings |
11 siblings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Person ID | P1157 | Burress | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Father | John Thomas Burress b. 11 May 1889, Tazewell County, Virginia ![]() d. 15 Oct 1958, Tazewell County, Virginia (Age 69 years) | |
| Mother | Rosa "Rosie" Ethel Lee Griffith b. 21 Sep 1898, Jewel Ridge, Tazewell, Virginia ![]() d. 06 October 1977, Richlands, Tazewell County, Virginia (Age 79 years) | |
| Marriage | 28 Sep 1910 | Tazewell County, Virginia |
| Family ID | F184 | Group Sheet | Family Chart |
| Wife 1 | Goldie Nunley b. 1928, Excelsior, McDowell, West Virginia | |
| Marriage | 4 Sep 1946 | Tazewell County, Virginia |
| Burress-Nunley Marriage |
||
| Family ID | F169 | Group Sheet | Family Chart |
| Wife 2 | Frances Elizabeth Moorefield b. 1921 | |
| Marriage | 9 Jun 1937 | Farmville, Prince Edward, Virginia |
| Burress - Moorefield Marriage |
||
| Divorce | 12 May 1943 | Richmond, Henrico, Virginia |
| Harvey Burress Divorce |
||
| Family ID | F2787 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||
Burress & Palmer Genealogy - Maintained by Michelle Burress.
http://burress.us/