 1894 - 1975  (81 years)
 1894 - 1975  (81 years)
| Name | Jessie Elizabeth Burress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth | 24 May 1894 | Graham, Tazewell, Virginia   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census 1900 | 1900 | Clear Fork, Tazewell, Virginia   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census 1910 | 1910 | Clear Fork, Tazewell, Virginia   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newspaper | 3 Jan 1914 | Graham, Tazewell, Virginia   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miss Jessie Burress, of Graham, has returned from Bramwell, where she has been visiting many of her friends. She is now visiting her sister, Mrs. J.P. Shelton in Bluefield. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newspaper | 29 Jul 1915 | Graham, Tazewell, Virginia   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluefield Daily Telegraph A number of Grahamites, including several ladies, enjoyed a big fox chase on East River Mountain Tuesday night. Grace Hall was chosen master of hounds and the dogs were not long in finding a good trail. The chase lasted an hour when the fox went to earth near the big bluffs under the brink of the mountain. It Was the first experience at chasing for some of the ladies but they enjoyed the fun immensely. Those in the party were Mrs. J.W Moore, Misses Orgie, Ida and Jessie Burress, Marue Scott, Mandeline Trout, Gertrude and Mabel Rucker, Billie and Marie Hall and Edna Kelster and Donald Sanders, Ray Hart, Verny Burress, Bob Greever, Walter Keister, A.G. Hall and Amos Wade. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newspaper | 27 Sep 1915 | Graham, Tazewell, Virginia   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jessie Burress wedding to Elam deferred (apparently at some point they broke off the engagement, as there doesn't seem to be any indication they married and two years latter she married George Floyd.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Marriage Deferred Jesse Burress Newspaper Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newspaper | 7 Jan 1916 | Graham, Tazewell, Virginia   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miss Jessie Burress will leave this morning for Roanoke where she will attend the Roanoke Business College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newspaper | 3 Mar 1916 | Virginia   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miss Jessie Burress had her right hand badly burned TU night when a kettle of hot taffy was overturned & part of the contents spilled on her hand. The hand was dressed by a phy. & it is not thought the accident will leave any serious results. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newspaper | 2 Dec 1923 | Norton, Tazewell, Virginia   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Dec 1923 Vernon Burress and sisters, Misses Orgie and Ida and Miss Edith Cook motored to Norton for the weekend to visit Mrs. G.W. Floyd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newspaper | 10 Dec 1941 | Pearl Harbor, Hawaii   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Local boy near Pearl Harbor (son George Jr.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 29 Oct 1975 | Broward County, Florida   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Lauderdale Memorial Park, Ft. Lauderdale, FL   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Jessie Burress Floyd Gravestone Plot: Block 22 Circle 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  Siblings | 10 siblings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Person ID | P1209 | Burress | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Father | John Wesley Burress b. Sep 1849, Tazewell County, Virginia  d. 2 Jan 1920, Tazewell County, Virginia  (Age 70 years) | |
| Mother | Mary Margurite Hall b. 28 Apr 1854, Tazewell County, Virginia  d. 24 Dec 1917, Graham, Tazewell, Virginia  (Age 63 years) | |
| Marriage | Abt 1867 | Tazewell County, Virginia   | 
| Family ID | F185 | Group Sheet | Family Chart | 
| Husband | George William Floyd b. 4 Jun 1876, Henry County, Virginia  d. 9 Jul 1948, Ft. Lauderdale, Broward, Florida  (Age 72 years) | ||||||
| Marriage | 25 Jun 1917 | Tazewell County, Virginia   | |||||
|  | Jesse Burress Marriage | ||||||
| Children | 3 sons | ||||||
| 
 | |||||||
| Family ID | F451 | Group Sheet | Family Chart | |||||
| Event Map |  | 
 | |
| Pin Legend |  : Address  : Location  : City/Town  : County/Shire  : State/Province  : Country  : Not Set | ||
Burress & Palmer Genealogy - Maintained by Michelle Burress.
http://burress.us/