| Name | Josephine "Josie" Mae Burress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth | 16 Jul 1882 | Tazewell County, Virginia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census 1900 | 1900 | Clear Fork, Tazewell, Virginia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Will | 1962 | Tazewell County, Virginia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIRGINIA: In the Clerk's Office of the Circuit Court of the County of Tazewell, the 2nd day of July, 1962. In Re: PROBATE OF LAST WILL AND TESTAMENT OF JOSEPHINE BURRESS COOKE, DECEASED. A writing dated the 23rd day of December, 1948, purporting to be the last will and testament of Josephine Burress Cooke, was this day presented in the Clerk's Office of the Circuit Court of Tazewell County, Virginia, by Clyde C. Cooke, son, who is named therein as Executor and Trustee thereof, and offered for probate. It appearing from the evidence introduced that the said Josephine Burress Cooke died on the 4th day of June, 1962; that at the time of her death, she had a known place of residence in Tazewell County, Virginia, and owned real and personal property therein. Thereupon came Paul. S. Hudgins, one of the subscribing witnesses to said writing, who, after being duly sworn, stated that the said writing was signed and acknowledged by the said Josephine Burress Cooke as and for her last will and testament in his presence, and in the prescience of B. M. Newman and Virginia Mae Armes, the other subscribing witness thereto, all four being present together at the same time, and that he, the said Paul S. Hudgins, and B.M. Newman and Virginia Mae Armes, signed their names thereto as subscribing witness at the request of the said Josephine Burress Cooke and in her presence and in the presence of each other, all four being present together at the same time, and that in his opinion, the said Josephine Burress Cooke was of sound mind at the time thereof. It, therefore, appearing that the said writing was properly executed as a will is required to be executed under the law and that the same has been legally proven, the same is hereby admitted to probate and ordered to be recorded as and for the last will and testament of Josephine Burress, Cooke, deceased. Thereupon, Clyde C. Cooke, son and who is named in said writing as Executor and Trustee thereof, moved that he be appointed Executor and Trustee under the last Will and testament of Josephine Burress, Cooke, deceased, which motion was granted, and the said Clyde C. Cooke is hereby appointed Executor and Trustee under the Last Will and Testament of Josephine Burress Cooke, deceased. Thereupon, Clyde C. Cooke qualified as such Executor and Trustee by taking and subscribing the oath required by law and by entering into bond in the penalty of Six Thousand (6,000.00) Dollars, without surety, said bound being payable and conditioned according to law, the said testatrix having requited in said will that no security be required of him. On motion of Clyde C. Cooke, Executor and Trustee, as aforesaid, and it appearing from the evidence introduced that Josephine Burress Cooke owned no personal property other than a small amount of household and personal effects of a value of approximately $50.00, no appraisers are appointed to appraise said estate. Given under my hand this 2nd day of July, 1962 Rhea F. Moore, Jr. Clerk Virginia: In the clerk's office of the Circuit court of the County of Tazewell: Estate of Josephine Burress Cooke, deceased. I, the undersigned, who this day qualified before the Clerk of the Circuit Court of the County of Tazewell as Executor and Trustee under the last will and testament of Josephine Burress, Cooke, deceased, late of the County of Tazewell, Virginia, on my oath do say that I have made diligent inquiry and that I believe the following to be a true and correct list together with the ages and addresses of the heirs of my decedent, Josephine Burress, Cooke, who died in testate on June 4, 1962. Clyde C. Cooke, 58, Son, Bluefield VA. Helen C. Hudgins, 56, Daughter, Bluefield VA Vernon L. Cooke, 54, Son, Bluefield, Va Edith Whisman, 52, Daughter, Knoxville, Tn Alvin W. Cooke, 22, Grandson, Bluefield, Va Suzanne Cook, 19, Bluefield, Va Given under my hand, this 2nd day of July, 1962 Clyde C. Cooke Executor and Trustee Subscribed and sworn to before me, this 2nd day of July 1962 RHEA F. MOORE, JR, Clerk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Jun 1962 | Maple Hill Cemetery, Bluefield, Tazewell, Virginia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 4 Jun 1962 | Draper, Pulaski, Virginia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Josephine Burress Cook Death Certificate |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siblings |
10 siblings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photos | Josie Mae Burress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Person ID | P1227 | Burress | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Father | John Wesley Burress b. Sep 1849, Tazewell County, Virginia ![]() d. 2 Jan 1920, Tazewell County, Virginia (Age 70 years) | |
| Mother | Mary Margurite Hall b. 28 Apr 1854, Tazewell County, Virginia ![]() d. 24 Dec 1917, Graham, Tazewell, Virginia (Age 63 years) | |
| Marriage | Abt 1867 | Tazewell County, Virginia |
| Family ID | F185 | Group Sheet | Family Chart |
| Husband | Frank Roland Cook b. 18 Jun 1879, Giles County, Virginia ![]() d. 11 May 1940, Tazewell County, Virginia (Age 60 years) | ||||||||||
| Marriage | 24 Dec 1901 | Tazewell County, Virginia |
|||||||||
|
|||||||||||
| Children | 3 sons and 2 daughters | ||||||||||
| |||||||||||
| Family ID | F339 | Group Sheet | Family Chart | |||||||||
| Event Map |
|
||
| Pin Legend | |||
Burress & Palmer Genealogy - Maintained by Michelle Burress.
http://burress.us/