Name | Joseph Edward Burress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | 15 Feb 1889 | Bluefield, Mercer, West Virginia ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census 1900 | 1900 | Clear Fork, Tazewell, Virginia ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census 1910 | 1910 | Clear Fork, Tazewell, Virginia ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 19 Aug 1935 | Welch, McDowell, West Virginia ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Joseph Burress Death 21 August 1935 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joseph Burress Death Certificate |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
9 siblings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Person ID | P1239 | Burress |
Father | Joseph Anderson "Anse" Burress b. 25 Mar 1864, Burkes Garden, Tazewell, Virgina ![]() d. 30 Jan 1936, Bluestone, Tazewell, Virginia ![]() | |
Mother | Cordelia Victory Waddle b. 13 Oct 1869, Smyth County, Virgina ![]() d. 17 Sep 1913, Tazewell County, Virginia ![]() | |
Marriage | 23 Jan 1886 | Bland County, Virginia ![]() |
Family ID | F189 | Group Sheet | Family Chart |
Wife 1 | Vicie Gray Puckett b. 11 October 1892, Virginia ![]() d. 18 August 1912, Graham, Tazewell, Virginia ![]() | |
Marriage | 12 Jun 1912 | Tazewell County, Virginia ![]() |
|
||
Family ID | F190 | Group Sheet | Family Chart |
Wife 2 | Mamie Murray b. Abt 1899, Virginia ![]() | ||||||||||
Marriage | Sep 1915 | McDowell County, West Virginia ![]() |
|||||||||
![]() |
Newspaper Clipping Auto Accident |
||||||||||
Children | 1 son, 2 daughters and 2 persons of an unknown gender | ||||||||||
| |||||||||||
Family ID | F191 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Burress & Palmer Genealogy - Maintained by Michelle Burress.
http://burress.us/