Southwest Virginia & Stokes County, NC
| Name | No Name Burress | |
| Birth | Sep 1894 | Bluestone, Tazewell, Virginia |
|
||
| Death | 20 Sep 1894 | Bluestone, Tazewell, Virginia |
| Burial | Tabor Lane Cemetery, Bluefield, Tazewell, Virginia |
|
| Vicie Puckett Burress Gravestone |
||
Siblings |
9 siblings | |
| Person ID | P1243 | Burress |
| Father | Joseph Anderson "Anse" Burress b. 25 Mar 1864, Burkes Garden, Tazewell, Virgina ![]() d. 30 Jan 1936, Bluestone, Tazewell, Virginia (Age 71 years) | |
| Mother | Cordelia Victory Waddle b. 13 Oct 1869, Smyth County, Virgina ![]() d. 17 Sep 1913, Tazewell County, Virginia (Age 43 years) | |
| Marriage | 23 Jan 1886 | Bland County, Virginia |
| Family ID | F189 | Group Sheet | Family Chart |
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.