Southwest Virginia & Stokes County, NC
Name | Pansy Marie Shortridge | |
Birth | 21 Mar 1912 | Tazewell County, Virginia ![]() |
![]() |
1920 | Maiden Spring, Tazewell, Virginia ![]() |
![]() |
1930 | Maiden Spring, Tazewell, Virginia ![]() |
Death | 20 Jun 1977 | Richlands, Tazewell County, Virginia ![]() |
Pansy Shortridge Damron Obit |
||
![]() |
12 siblings | |
Person ID | P1409 | Burress |
Father | William Henry Shortridge b. 16 Aug 1878, Grundy, Buchanan, Virginia ![]() d. 5 Jan 1958, Richlands, Tazewell County, Virginia ![]() | |
Relationship | natural | |
Mother | Sarah Melvina "Sallie" Burress b. 23 Apr 1885, McDowell County, West Virginia ![]() d. 13 Mar 1967, Richlands, Tazewell County, Virginia ![]() | |
Relationship | natural | |
Marriage | 20 Jul 1902 | Pounding Mill, Tazewell, Virginia ![]() |
Family ID | F1090 | Group Sheet | Family Chart |
Husband | William Damron b. 23 May 1910 d. Oct 1979, Tazewell County, Virginia ![]() | |
Marriage | Nov 1937 | Tazewell County, Virginia ![]() |
Family ID | F354 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.