| Name | Geneva Anderson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth | 7 Aug 1870 | Dickenson County, Virginia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census 1910 | 1910 | New Garden, Russell, Virginia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census 1920 | 1920 | Maiden Spring, Tazewell, Virginia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 5 Feb 1930 | Raven, Tazewell, Virginia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Newberry Cemetery, Horton Ridge, Swords Creek, Russell, Virginia |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siblings |
10 siblings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Person ID | P144 | Burress | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Father | Charles H. Anderson b. 1813, Russell County, Virginia ![]() d. 12 Apr 1890, Sand Lick, Dickenson, Virginia (Age 77 years) | |
| Mother | Matilda Colley b. 1820, Virginia ![]() d. 21 Mar 1899, Dickenson County, Virginia (Age 79 years) | |
| Family ID | F15 | Group Sheet | Family Chart |
| Husband | John William McGhee b. Mar 1863, Russell County, Virginia ![]() d. 1 April 1931, Red Ash, Russell, Virginia (Age 68 years) | ||||||||||||||||||
| Marriage | 20 Jan 1886 | Dickenson County, Virginia |
|||||||||||||||||
|
|||||||||||||||||||
| Children | 6 sons and 3 daughters | ||||||||||||||||||
| |||||||||||||||||||
| Family ID | F764 | Group Sheet | Family Chart | |||||||||||||||||
| Event Map |
|
||
| Pin Legend | |||
Burress & Palmer Genealogy - Maintained by Michelle Burress.
http://burress.us/